Healthcare was the first topic addressed on both nights of last week's Democratic presidential debates in Detroit, and while the various positions expressed weren't a surprise, the level of acrimony was. The candidates' heated discussion over the merits of government-run healthcare exposed emotions that seemed to run deeper than the standard political fissures between the liberal and moderate wings of the party.
In Tuesday night's debate, Sens. Bernie Sanders and Elizabeth Warren laid out their proposals for replacing the country's private health insurance system with a single-payer "Medicare for All" platform. Meanwhile, former Rep. John Delaney and Gov. Steve Bullock pushed back on the progressive proposals as "fairy-tale" and "wish-list" economics, respectively. Former Gov. John Hickenlooper went so far as to predict that a Medicare for All platform would be "a disaster at the ballot box" for Democrats.
In the Wednesday night edition, Sen. Kamala Harris -- who recently unveiled her own government-run healthcare plan -- took issue with former Vice President Joe Biden's incremental approach to expanding the 2010 Affordable Care Act (ACA), claiming it isn't bold enough and would still leave millions of Americans without health insurance. Biden countercharged that Harris' plan would be prohibitively expensive and mark the end of employer-based insurance.
When their turns came, Mayor Pete Buttigieg, former Rep. Beto O'Rourke and Sen. Amy Klobuchar advocated middle-ground policies such as "Medicare for All Who Want It."
Democrats May Be All Ears on Healthcare
While the Democratic candidates for president were clashing, Democrats nationwide -- including independents who lean Democratic -- may have actually agreed with both sides and the middle. That's because Democrats hold conflicting views on the issue.
On the one hand, when given a choice between a healthcare system run by the federal government and one based mostly on private health insurance, 65% of Democrats and Democratic-leaning independents opt for a government-run system.
On the other hand, the vast majority of Democrats still approve of the ACA, and their support has only increased since Donald Trump took office, registering above 80% each of the past three years.
Democrats' support for the ACA doesn't mean they think the law is sacrosanct. Less than a third, 31%, want to keep the ACA intact while 58% think major changes are needed. Seven percent think it should be replaced with something else. However, the ACA represents something positive in their mind, and defending it, as Biden does, may not sound unreasonable.
Keep as is | Make significant changes | Repeal and replace with new plan | Other/No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | 31 | 58 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These results are the summary of a series of questions asking those who favor the Affordable Care Act (ACA) whether they want to keep it as is or change it, and asking those who oppose the ACA whether they want it changed or repealed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
The ACA is also synonymous with President Barack Obama, and given his popularity -- 91% of Democrats viewed Obama favorably in Â鶹´«Ã½AV's most recent reading -- it's understandable that Democrats would want to support his signature policy achievement.
Two other points:
-
Democrats support the general idea of government involvement in healthcare. Specifically, 85% of Democrats and Democratic-leaning independents surveyed in 2018, compared with 27% of Republicans and Republican-leaning independents, believe it is the responsibility of the federal government to ensure that all Americans have healthcare coverage. While that may buttress calls for Medicare for All, it isn't inconsistent with the ACA, where government involvement means ensuring consumers have affordable healthcare options, even if the government itself isn't providing coverage.
-
Warren and Sanders link their calls for universal healthcare to breaking the hold that the pharmaceutical industry has on drug prices. That likely has some appeal given that the pharmaceutical industry is among the least popular industries in the United States, with only the federal government rated worse.
Does Democratic Talk of Replacing Obamacare Risk Offending Black Voters?
It's possible that progressives' call for scrapping the ACA may have offended Obama's fan base in the party, particularly blacks.
What do the data suggest?
Â鶹´«Ã½AV reviewed black Democrats' views of the ACA using combined data from 2016, 2017 and 2018. This shows black Democrats are significantly more likely than white Democrats to want to keep the ACA intact: 42% vs. 23%, respectively.
At the same time, the majority of black Democrats (53%) believe the ACA should undergo significant changes or even be replaced. And when asked to choose between a government-run system vs. private health insurance, black Democrats are just as likely as white Democrats to say they favor a government-run system.
White Democrats | Black Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preference for Affordable Care Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keep as is | 23 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make significant changes | 63 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeal and replace with new plan | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/No opinion | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preference for U.S. healthcare system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government-run system | 64 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System based on private insurance | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No opinion | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined data from Â鶹´«Ã½AV 2016-2018 Health and Healthcare polls, conducted each November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Taking these findings together, black Democrats appear to be as amenable as white Democrats to "Medicare for All" types of proposals, but they may be less open than whites to dismantling the ACA.
More broadly, while the Democratic candidates are arguing over healthcare policy like their political futures depend on it, rank-and-file Democrats may like much of what they hear from all of the candidates, and therefore be more focused on who is the better messenger to face President Trump than on the specific policies they are espousing.