Story Highlights
- Seven in 10 say no user data should be accessible to political campaigns
- Six in 10 want campaign ad cost, targets and buyer disclosed
- Most support banning ads with wrong election dates, voting records
Editor's Note: The research detailed below was conducted in partnership with the John S. and James L. Knight Foundation, a nonprofit foundation dedicated to fostering informed and engaged communities.
WASHINGTON, D.C. -- In the John S. and James L. Knight Foundation and Â鶹´«Ã½AV's latest research, a solid majority of Americans do not want political campaigns to be able to micro-target them through digital ads: 72% say that internet companies should make no information about its users available to political campaigns in order to target certain voters with online advertisements. This view is shared roughly equally by Democrats (69%), independents (72%) and Republicans (75%) alike.
National adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No information -- the ad should be shown to anyone who uses the website or app without regard to their background characteristics | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited, broad information, such as a person's gender, age or zip code | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any available information, including specific information such as a person's interests, frequently visited websites, and search topics | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 3-15, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knight Foundation/Â鶹´«Ã½AV |
One in five U.S. adults are in favor of allowing campaigns access to limited, broad details about internet users, such as their gender, age or zip code. This is in line with the policy at Google, which has reined in the scope of information that political campaigns can utilize for targeting.
Meanwhile, 7% of Americans say that any information should be made available for a campaign's use. This is in line with targeting policies at Facebook, which has not put any such limits in place on ad targeting. Facebook does give its users some control over how many ads they see.
Websites frequently track users' data -- and Americans are aware of this: nearly all say they believe that Facebook and Google (97%), Amazon (96%), and news sites or apps (88%) collect data on their browsing history and purchasing habits. Internet technology companies have used user data to target and tailor political ad campaigns in the past -- providing a valuable tool for political campaigns in recent election cycles.
These data, recorded in a Knight Foundation-Â鶹´«Ã½AV survey conducted Dec. 3-15, 2019, come as major tech companies take differing approaches to political advertisements in the midst of the 2020 presidential race.
Most Want Campaign Ad Buyer, Cost and Target Audience Disclosed
When asked to choose among four approaches websites could take in displaying political advertisements, Americans (59%) are most likely to favor websites showing ads, but with the companies disclosing who paid for the ad, how much it cost, and whom the ad is aimed at.
But sizable minorities, totaling about one in four, prefer opposite approaches in absolute terms: 20% say no campaign ads should be shown on any websites at all -- the policy recently adopted by Twitter -- and 4% say that sites should not show political ads in the final month of an election campaign. Sixteen percent say campaign ads should not be regulated because they are a form of free speech.
National adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online political campaign ads should not be regulated because they are a form of free speech | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Websites should be required to disclose who paid for a political campaign ad, how much it cost and who the ad is aimed at | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Websites should not show any political ads in the final month of an election campaign | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No political campaign ads should be shown on Internet websites at any time | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 3-15, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knight Foundation/Â鶹´«Ã½AV |
Democrats (28%) are somewhat more likely than Republicans (18%) to favor banning political ads outright or in the final month of an election campaign. Meanwhile, Republicans (29%) are much more likely than Democrats (4%) to say that campaign ads should be unregulated because they are a form of free speech.
Majorities of Americans Want Misinformation Bans in Online Political Ads
Solid majorities of Americans say that social media companies should ban misleading content in political ads, including those that would target supporters of an opposing candidate and provide the wrong election date (81%) or ads that say a politician voted for a policy they didn't actually vote for (62%).
However, views are mixed on how social media companies should handle misrepresentations or omissions of facts -- leaving online tech companies to make their own decisions on how to handle these gray areas.
Forty-five percent say such ads should be refused, while 40% say they should be allowed to run with a disclaimer that the ad may contain misinformation. Fifteen percent say the ad should be allowed to run unfettered.
Allow the ad to run | Allow the ad to run but warn users it may contain false information | Refuse to run the ad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An ad targeting supporters of an opposing candidate or cause that provides them the wrong election date | 5 | 15 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An ad which says a politician voted for a policy he or she did not vote for | 10 | 28 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An ad that misrepresents a candidate's position on an issue by providing some accurate facts or details but leaving out others | 15 | 40 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 3-15, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knight Foundation/Â鶹´«Ã½AV |
Though some Americans believe that internet companies review political ads to ensure appropriateness (40%), most believe that websites show the ads without reviewing them first (59%). Industry policies on political ads vary from company to company.
Google's policy forbids "demonstrably false claims," though examples of this policy falling short of preventing misinformation have been raised. Facebook does not fact-check ads from politicians, though the CEO did say in a congressional hearing in the fall that ads with incorrect election dates would not be allowed. Meanwhile, Twitter has opted not to run political ads on its platform, including those by candidates for office, political parties, and elected or appointed government officials.
On the whole, Democrats are more likely than Republicans to favor stronger policies regarding content in political ads:
- Nine in 10 Democrats (91%) say an ad targeting an opponent's supporters with an incorrect election date should be refused to run, compared with 73% Republicans.
- Seven in 10 Democrats (71%) say an ad that contains an inaccuracy about a politician's voting record should be refused, while half of Republicans (55%) agree.
- Half of Democrats (50%) say an ad omitting some details about a candidate's position should be refused while 41% Republicans agree.
Bottom Line
As policies surrounding online political ads are debated on Capitol Hill and in Silicon Valley, a presidential campaign is unfolding, with candidates spending hundreds of millions of dollars in online political advertising. And although legislation is currently under consideration, in the absence of federal regulation, the tech giants are making their own policy decisions.
Among the American public, however, there is broad consensus favoring limitations on microtargeting and misleading information in political ads.