Despite significant disruptions due to COVID-19, 76% of currently enrolled students pursuing a bachelor's degree in the fall of 2020 say the quality of their education experience is excellent or very good. A similar percentage of students pursuing an associate degree (72%) say the same.
Pursuing bachelor's degree | Pursuing associate degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellent | 35 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very good | 41 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good | 19 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poor | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumina-Â鶹´«Ã½AV Student Study, Sept. 22-Oct. 5, 2020 |
These results are from the conducted Sept. 22-Oct. 5, 2020, with about 4,000 students pursuing their bachelor's degree and about 2,000 students pursuing their associate degree. Surveys were conducted using an opt-in panel, and the sample was weighted to represent the national population of currently enrolled college students.
Quality Ratings Lower for Those Who Have Transitioned to Online
Although the majority of students report positive overall ratings, students who were taking classes mostly or completely in-person before the pandemic and have transitioned to a mostly or completely online experience say the quality of their education experience has declined.
While 29% of students currently pursuing a bachelor's degree who transitioned from mostly/completely in-person to mostly/completely online say the quality is about the same as before the pandemic, 44% say it is slightly worse and 16% say it is much worse. Associate degree students share a slightly less negative experience, with 36% saying the quality is the same as before the pandemic, 40% slightly worse and 13% much worse.
Pursuing bachelor's degree | Pursuing associate degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality is much better now than it was in the spring | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality is slightly better now than it was in the spring | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality is about the same | 29 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality is slightly worse now than it was in the spring | 44 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality is much worse now than it was in the spring | 16 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumina-Â鶹´«Ã½AV Student Study, Sept. 22-Oct. 5, 2020 |
Quality Plays a Role in Persistence
Improving quality is critical. Receiving a low-quality education is one of several reasons cited by current bachelor's degree students who have considered leaving their program.
A third of all currently enrolled students pursuing their bachelor's degree in the fall of 2020 report they have considered stopping their coursework in the past six months. Among these students, 15% say they considered stopping because the education they were receiving was low quality. However, quality is not a top concern; COVID-19 (51%), emotional stress (42%) and cost of attendance (33%) are the most frequently cited reasons.
Students pursuing an associate degree differ slightly from bachelor's degree students on this point. Associate degree students are slightly more likely than those pursuing a bachelor's degree to say they've considered stopping taking courses (38% vs. 33%, respectively). Associate degree students are less likely than bachelor's degree students to say quality is the reason (8%). COVID-19, caregiving responsibilities, cost of attendance and emotional stress are the main reasons these students have considered stopping.
Pursuing bachelor's degree | Pursuing associate degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | 33 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | 67 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumina-Â鶹´«Ã½AV Student Study, Sept. 22-Oct. 5, 2020 |
Pursuing bachelor's degree | Pursuing associate degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19/Coronavirus | 51 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emotional stress | 42 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of attendance | 33 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Childcare responsibilities/Care for a family member or friend | 24 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The coursework was too difficult | 17 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The education you were receiving was low quality | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health-related reasons | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You lost your job | 12 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You got a new job | 11 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You did not believe the degree/credential would help you achieve your personal goals | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The courses you took were not relevant to your future career | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completing the degree/credential was taking longer than you expected | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You did not believe the degree/credential would help you achieve your career goals | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respondents were asked to report up to three main reasons they considered stopping. Responses will add to more than 100% since respondents could select more than one reason. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumina-Â鶹´«Ã½AV Student Study, Sept. 22-Oct. 5, 2020 |
Bottom Line
These data come amid national discussions about the state and future of higher education due to swift transitions from in-person to online instruction that disrupted most higher education institutions in the spring and fall of 2020. Although the rapid change from in-person to online instruction in the spring was difficult and led to a turbulent education experience for many, students interviewed this fall report a high-quality experience.
Still, those returning students who originally opted for a mostly in-person experience and have been forced to transition to online instruction report quality declines that must be addressed to ensure students remain enrolled in the spring of 2021 and beyond. While many institutions have developed important institutional capacity for delivering online instruction, others must quickly focus on creating an engaging learning experience as students make important decisions about remaining enrolled in the spring.
Learn more about the .