Date(s) | % Thriving | % Struggling | % Suffering |
---|---|---|---|
05/10-12/2015 | 57% | 40% | 4% |
05/9-11/2015 | 55% | 41% | 4% |
05/8-10/2015 | 54% | 42% | 4% |
05/7-9/2015 | 55% | 42% | 3% |
05/6-8/2015 | 57% | 40% | 3% |
05/5-7/2015 | 56% | 41% | 3% |
05/4-6/2015 | 57% | 40% | 3% |
05/3-5/2015 | 56% | 42% | 3% |
05/2-4/2015 | 58% | 40% | 2% |
05/1-3/2015 | 56% | 41% | 3% |
The Â鶹´«Ã½AV-Sharecare Well-Being Index tracks daily how Americans evaluate their lives, both now and in five years, on the Cantril Self-Anchoring Striving Scale, where "0" represents the worst possible life and "10" represents the best possible life. Respondents are classified by Â鶹´«Ã½AV as "thriving" if they rate their current life a 7 or higher and their future life an 8 or higher. Respondents are classified as "suffering" if they rate their current life 0 to 4 and their future life 0 to 4. Those who are neither "thriving" nor "suffering" are classified as "struggling." Daily results are based on telephone interviews with approximately 1,500 national adults; margin of error is ±3 percentage points.