Date(s) | % Approve |
---|---|
01/1-19/2017 | 57% |
12/1-31/2016 | 56% |
11/1-30/2016 | 56% |
10/1-31/2016 | 54% |
09/1-30/2016 | 52% |
08/1-31/2016 | 51% |
07/1-31/2016 | 51% |
06/1-30/2016 | 52% |
05/1-31/2016 | 51% |
04/1-30/2016 | 50% |
Â鶹´«Ã½AV tracked daily the percentage of Americans who approved or disapproved of the job Barack Obama was doing as president. Monthly results were based on telephone interviews with approximately 15,000 national adults; margin of error was ±1 percentage point.
View President Trump's approval ratings monthly.