Date(s) | Job Creation Index |
---|---|
07/28-30/2017 | 38 |
07/27-29/2017 | 38 |
07/26-28/2017 | 41 |
07/25-27/2017 | 40 |
07/24-26/2017 | 39 |
07/23-25/2017 | 38 |
07/22-24/2017 | 39 |
07/21-23/2017 | 35 |
07/20-22/2017 | 39 |
07/19-21/2017 | 39 |
Â鶹´«Ã½AV's Job Creation Index is the net of Â鶹´«Ã½AV's Job Market measure. Daily results are based on telephone interviews with approximately 1,700 national adults; Margin of error is ±3 percentage points.