Story Highlights
- Americans also mention dissatisfaction with government, unemployment
- Republicans' concerns about the economy edge higher
WASHINGTON, D.C. -- Eighteen percent of U.S. adults in May name the economy in general as the most important problem facing the U.S. This figure is similar to the 17% who mentioned the economy as the chief problem the prior three months. Mentions of the economy have increased slightly this year compared with last year.
March 2016% | April 2016% | May 2016% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Economy in general | 17 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissatisfaction with government | 15 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unemployment/Jobs | 11 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 8 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race relations/Racism | 6 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal budget deficit | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elections/Election reform | 5 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrorism | 6 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare | 8 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National security | 3 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poverty/Hunger/Homelessness | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap between rich and poor | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issues mentioned by 4% or more of respondents in May 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV Daily tracking |
Americans in May continue to cite a wide variety of issues when asked to name the most important problem facing the U.S., including dissatisfaction with government (13%) and unemployment (9%). Americans also list immigration (7%), race relations (5%), the federal budget deficit (5%), and elections and election reform (5%).
Although the percentage of Americans mentioning each of these problems has varied slightly from month to month, the basic pattern of concerns has remained similar since February.
Many issues atop the list have ebbed slightly in prominence by one or two percentage points over the past month or so, and mentions of healthcare (4%) have fallen four points since March. But the economy in general has remained the problem mentioned most often for four consecutive months.
Republicans' Concerns About the Economy Edge Higher
The percentages of independents (16%) and Democrats (11%) naming the economy in general as the country's top problem have not changed much in recent months, while the percentage of Republicans mentioning the issue has increased sharply.
Since March, an average of 27% of Republicans have said the economy is the top problem facing the country, up from an average of 13% from December to February. Republicans' greater concern about this issue could reflect GOP presidential candidates' views on economic problems in the current presidential election.
Bottom Line
With the presidential election campaign roaring on, the economy remains the single leading issue in Americans' minds as the biggest problem facing the country. Economic concerns more generally make up about 40% of all "most important problem" mentions. This comes as Americans' confidence in the economy has recently and as Americans prepare to elect their next leader to steer the country.
Â鶹´«Ã½AV has found that the economy is one of the . But while members of both parties agree the issue is a pressing one, Republicans are nearly three times as likely as Democrats to say the issue is the top problem facing the U.S. This is consistent with their -- Democrats have much more positive views -- and reflects the nature of how Americans view the economy through their party's lens.
Historical data are available in .
Survey Methods
Results for this Â鶹´«Ã½AV poll are based on telephone interviews conducted May 4-8, 2016, on the Â鶹´«Ã½AV Daily tracking survey, with a random sample of 1,025 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 60% cellphone respondents and 40% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View complete question responses and trends.
Learn more about how the works.