Story Highlights
- 43% of U.S. workers plan to take holiday vacation time, up from 2000
- Average holiday vacation time remains stable from 2000
WASHINGTON, D.C. -- This holiday season, 43% of U.S. workers say they plan to take a vacation during the holidays, and of that group, roughly half -- or 21% of all workers -- will completely disconnect from work. Meanwhile, 22% of workers will be taking a vacation but checking in with work via email or other means.
U.S. workers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will take vacation and not check in with work | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will take vacation but check in with work | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will not take vacation | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP, Dec. 4-11, 2017 |
These findings, from a Dec. 4-11 poll, show that the majority of workers will be connected to their jobs over the holidays -- either because they are not taking a vacation at all or because they will check in during their vacation days.
Remote Working May Factor Into Increase in Holiday Vacation-Taking
U.S. workers are more likely to say they plan to take holiday vacation time than they were when Â鶹´«Ã½AV last asked the question, at the beginning of the millennium. The 43% of U.S. employees who plan to take vacation time this holiday season is up from about a third of workers (34%) in 2000.
Even with the increase, a majority of U.S. employees (57%) are not taking vacation time around the holidays. Still, many workers are probably getting some time off in the form of company-recognized holidays on Christmas Day and New Year's Day, for example, but the workers may not consider that vacation time per se.
It's quite possible that remote-working opportunities have given U.S. employees a greater ability to take holiday vacation time, helping account for the uptick in the percentage of workers who say they will take a vacation this holiday season. Â鶹´«Ã½AV did not ask about checking in with work among those taking a vacation in 2000.
Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Dec 4-11 | 43 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Dec 2-4 | 34 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asked of those who are employed full or part time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP |
Â鶹´«Ã½AV has previously found that -- 43% of American employees worked away from their team members at least some of the time in 2016, compared with 39% in 2012. The trend is occurring across most industries Â鶹´«Ã½AV has studied.
While some holiday vacationers will log actual work hours, many may simply stay connected with coworkers via email or text, as most smartphone owners regularly check their phones throughout the day. Engaged remote workers in particular may feel that their flexible working situation allows them to spend time answering emails without feeling as though their personal time is being encroached on.
Despite More Holiday Vacation-Takers, Vacation Time Averages Are Stable
The average number of days off that workers will take over the holidays has not changed significantly. Among those who report taking holiday vacation time, about half are taking off six or fewer days, while the rest are taking more than that. The average amount of holiday vacation time in 2017 is nine days -- similar to the eight-day average in 2000.
2000 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 day | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 days | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-4 days | 20 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-6 days | 17 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 days | 30 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-13 days | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 weeks | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More than 2 weeks | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asked of those who plan to take vacation during the holidays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Bottom Line
Shifts in U.S. working styles are affecting Americans' ways of life, apparently including during the holidays. Many workers who used to have to choose between work commitments and holiday time with family have new opportunities to balance the two, based on email and other communication technologies -- allowing employees to keep in touch with work while traveling or at home for the holidays.
More U.S. workers plan to take holiday vacations in 2017 than in 2000, but not for longer periods of time. Â鶹´«Ã½AV finds that certain considerations need to be taken into account when managing remote workers, but this work-life balance yields benefits for employers and employees alike. And for many remote workers, being able to spend time with family over the holidays is the greatest benefit of all.
Survey Methods
Results for this Â鶹´«Ã½AV poll are based on telephone interviews conducted Dec. 4-11, 2017, with a random sample of 546 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia, employed full or part time. For results based on the total sample of national adults, the margin of sampling error is ±5 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 70% cellphone respondents and 30% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the works.