Story Highlights
- 58% say it's more important to try to improve relations
- 36% think U.S. should take strong diplomatic or economic steps
- Those closely following story on Russia and the 2016 election prefer sanctions
WASHINGTON, D.C. -- In an era of increasingly tense U.S.-Russian relations marked by allegations of Russian meddling in U.S. elections, Americans believe it is more important to try to continue efforts to improve relations between the countries (58%), rather than taking strong diplomatic and economic steps against Russia (36%).
Â鶹´«Ã½AV asked a similar question in 1994, when an even larger margin preferred improving relations with Russia over sanctions, 76% to 20%. That poll was conducted after former CIA agent Aldrich Ames and his wife were arrested on charges of spying for Russia. Ames was later convicted of espionage.
The current poll, conducted Aug. 1-12, comes against a backdrop of concern about Russian interference in U.S. elections. In a July summit with Russian President Vladimir Putin, President Donald Trump appeared to dispute the U.S. intelligence community's findings that Russia attempted to influence the outcome of the election. Meanwhile, independent counsel Robert Mueller is investigating possible collusion between Russia and the Trump campaign.
Two-thirds of Americans say they are following the news about Russia and the 2016 U.S. presidential election closely, including 33% who say "very closely." That is slightly above the average 60% level of attention paid to more than 200 news stories Â鶹´«Ã½AV has asked about since 1991.
Three-quarters of both Republicans and Democrats say they are following news about Russian involvement in the 2016 election very or somewhat closely, but Democrats are somewhat more likely to say they are following it "very closely," 42% to 33%. Independents are paying less attention: 59% are following it, including 28% who say very closely.
Most in U.S. Think Russia Interfered in 2016 Election
Seventy-five percent of Americans think Russia interfered in the 2016 U.S. presidential election, while 16% say it did not interfere. Those who think Russia interfered are about equally split as to the effect -- 36% say Russia interfered but it did not change the outcome, while 39% say it interfered and its actions changed the election outcome.
A slim majority of those following the news about the 2016 election very closely believe Russia interfered and it changed the outcome of the election. Most of the rest, 39%, believe Russia interfered, but it did not alter the outcome.
Interfered, changed outcome | Interfered, did not change outcome | Did not interfere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. adults | 39 | 36 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How closely following news on Russia/2016 U.S. election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very closely | 51 | 39 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somewhat closely | 42 | 40 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not too closely/Not at all | 25 | 29 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV, Aug. 1-12, 2018 |
Americans' opinions about the best approach for the U.S. to take with Russia also vary by their level of attention to the election story. A majority of those following the story very closely, 53%, say it is more important that the U.S. should take strong economic diplomatic steps against Russia, while 38% believe the U.S. is better served trying to improve relations. In contrast, those paying less attention to the story say it is more important that the U.S. try to improve relations.
Take strong steps | Continue to improve relations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How closely following news on Russia/2016 U.S. election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very closely | 53 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somewhat closely | 37 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not too closely/Not at all | 17 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV, Aug. 1-12, 2018 |
Democrats Say Russia Altered Election Outcome; Republicans Disagree
Democrats widely believe Russians interfered in the 2016 campaign and that it changed the outcome of the election (78% say this), presumably by helping Trump defeat Hillary Clinton.
Just 9% of Republicans agree that Russians interfered and changed the outcome of the election. Rather, the majority of Republicans, 58%, believe Russia interfered but it did not change the outcome. Nearly one in three Republicans reject the idea that Russia interfered.
By a better-than 3-to-1 ratio, Republicans believe the U.S. should continue to improve relations with Russia as opposed to taking strong steps against it, presumably taking their cue from Trump. Democrats are almost evenly divided, with slightly more saying sanctions are more important than continuing to improve relations. A majority of independents say it is more important to improve relations.
Democrats | Independents | Republicans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russian involvement in 2016 U.S. election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfered, changed outcome | 78 | 34 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfered, did not change outcome | 12 | 39 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not interfere | 6 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More important for U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take strong steps against Russia | 51 | 37 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continue to improve relations | 45 | 55 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV, Aug. 1-12, 2018 |
Implications
Although U.S.-Russian tensions continue to simmer, more Americans are inclined to believe the U.S. is better off trying to improve relations with Russia. Americans are largely convinced that Russia interfered in the 2016 presidential election but are divided, largely along party lines, as to whether that country's involvement changed the outcome.
Russian involvement in U.S. elections is one of many incidents, along with Russia's annexation of Crimea and its backing of the Syrian government in the civil war in that country, that has contributed to the greater tensions between Washington and Moscow. Americans, who viewed Russia favorably for the better part of a decade after the breakup of the Soviet Union in the early 1990s, have had a decidedly negative opinion of it for the past five years.
The recent Trump-Putin summit may have been designed to improve U.S.-Russian relations, but the event was overshadowed by Trump's apparent siding with Putin over U.S. intelligence officials about Russian involvement in the 2016 election. Trump has invited Putin to another summit, this time in the U.S., but those plans are on hold.
Americans would likely have low expectations for the results of a second summit, as their opinions about Trump's handling of Russian relations are quite poor: Only 35% approve of the job he is doing, worse than their opinion of how he is handling other issues.
Survey Methods
Results for this Â鶹´«Ã½AV poll are based on telephone interviews conducted Aug. 1-12, 2018, with a random sample of 1,024 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 70% cellphone respondents and 30% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the works.