Story Highlights
- Average 79-point difference between Republican and Democratic approval
- Largest previous party gap was 77 points in Obama's final year in office
- Trump averaged 40.4% overall approval in his second year
WASHINGTON, D.C. -- The average 79-percentage-point difference between Republicans' and Democrats' job approval ratings of President Donald Trump during his second year in office is the largest Â鶹´«Ã½AV has measured in any presidential year to date. The prior record of 77 points was recorded in President Barack Obama's eighth year in office.
Year in office (dates) | % Approve, Republicans | % Approve, Democrats | Gap (pct. pts.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trump | 2 (Jan '18-Jan '19) | 87 | 8 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 8 (Jan '16-Jan '17) | 12 | 89 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 4 (Jan '12-Jan '13) | 10 | 86 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.W. Bush | 4 (Jan '04-Jan '05) | 91 | 15 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trump | 1 (Jan '17-Jan '18) | 83 | 8 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 7 (Jan '15-Jan '16) | 10 | 83 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.W. Bush | 5 (Jan '05-Jan '06) | 86 | 14 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 5 (Jan '13-Jan '14) | 11 | 82 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 6 (Jan '14-Jan '15) | 9 | 79 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.W. Bush | 6 (Jan '06-Jan '07) | 79 | 9 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 2 (Jan '10-Jan '11) | 13 | 81 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 3 (Jan '11-Jan '12) | 12 | 80 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.W. Bush | 7 (Jan '07-Jan '08) | 73 | 7 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | 1 (Jan '09-Jan '10) | 23 | 88 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinton | 4 (Jan '96-Jan '97) | 24 | 85 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
During Trump's second year in office, which began Jan. 20, 2018, and ends Jan. 19, 2019, he averaged 87% job approval among Republicans and 8% among Democrats. Independents' views were closer to those of Democrats than to those of Republicans, with an average 36% of independents approving of Trump's performance in office.
Compared with Trump's first year in office, his approval rating among Republicans increased four points, while there was no change among Democrats, resulting in a four-point-higher partisan gap.
Extreme partisan views of presidents are the new norm in politics. The past 15 presidential years account for 14 of the top 15 most polarized years since Â鶹´«Ã½AV began regularly measuring both job approval and party identification in the 1950s. These include both of Trump's years in office, all eight of Obama's, and four of George W. Bush's last five years in office. The only exception was Bush's final year, when his overall approval ratings were in the high 20s or low 30s, and the gap between Republicans and Democrats ratings shrank as Republican approval slipped to 67%. Bush's eighth year still ranks 16th all-time for party polarization, with Bill Clinton's 1996 re-election year holding the 15th spot.
Trump Averages 40% Job Approval in Year Two
Overall, an average of 40.4% of Americans approved of the job Trump was doing as president throughout his second year in office, a slight improvement from his 38.4% average in year one.
Trump's second-year approval ratings did not vary much in general, registering mostly in the low 40s. His high point was a personal best 45% in June after his historic meeting with North Korean leader Kim Jong Un. His low point in year two was 37% in February -- matched in the latest reading, taken during the ongoing partial government shutdown.
Trump's year two approval average is the lowest for second-year presidents elected to office since World War II. Trump's year one average was also the lowest for a first-year elected president. However, the gap between Trump and the next-lowest president's average was smaller (just under three points) in year two than it was in year one (just under 11 points), because sub-50% approval ratings are more common for second-year presidents than first-year ones.
Ronald Reagan had the previous lowest second-year average of 43.3%, while Jimmy Carter, Clinton and Obama also had approval averages in the 40s. Richard Nixon's second-year average was 56%, while the four other elected presidents averaged 65% or better.
Dates of second year | Second-year approval average | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy | Jan 20, 1962-Jan 19, 1963 | 72.1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.W. Bush | Jan 20, 2002-Jan 19, 2003 | 71.3 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.H.W. Bush | Jan 20, 1990-Jan 19, 1991 | 66.8 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eisenhower | Jan 20, 1954-Jan 19, 1955 | 65.5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nixon | Jan 20, 1970-Jan 19, 1971 | 56.2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obama | Jan 20, 2010-Jan 19, 2011 | 46.7 | 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinton | Jan 20, 1994-Jan 19, 1995 | 45.9 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter | Jan 20, 1978-Jan 19, 1979 | 45.3 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reagan | Jan 20, 1982-Jan 19, 1983 | 43.3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trump | Jan 20, 2018-Jan 19, 2019 | 40.4 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Trump's second-year average approval rating ranks 65th of 75 total presidential years since 1945. The 10 presidential years that were lower include Trump's first year; Carter's third and fourth years; Harry Truman's sixth, seventh and eighth years; George W. Bush's sixth, seventh and eighth years; and Nixon's sixth (and last) year.
Implications
Trump has now registered the lowest first- and second-year job approval averages of elected presidents since World War II, and, at 39% approval in his presidency to date, is well on his way to having the lowest average approval rating for any president. Record political polarization is a big reason for Trump's lackluster ratings, particularly his consistent sub-10% approval ratings among Democrats. This ties most of the flexibility in Trump's ratings to the views of independents, which have yet to exceed 42%.
The result of partisan rigidity is that Trump had no presidential honeymoon and has yet to benefit from a "rally event" leading to a sustained increase in approval. Consequently, his job approval ratings in his first two years have been much more stable than those of prior presidents. U.S. successes like record stock market values and low unemployment, Trump accomplishments like federal income tax cuts, and Trump shortcomings like unsuccessful attempts to repeal Obamacare and the government shutdown over the U.S-Mexico border wall have not done much to move the needle on Trump's approval.
Trump's lofty approval ratings among Republicans make it unlikely that he will be denied the Republican presidential nomination in 2020, even if he is challenged by a fellow Republican in the primaries. At the same time, his overall approval ratings in the 30s and subpar approval among independents currently give him long odds of winning the general election and a second term as president.
Although Republicans may hold out hope that a Democratic presidential nominee who is either uninspiring or viewed as too ideologically extreme may aid Trump's chances of winning, presidential elections featuring incumbents are largely a referendum on the incumbent's performance rather than a choice between two competing options.
Explore President Trump's approval ratings and compare them with those of past presidents in the Â鶹´«Ã½AV Presidential Job Approval Center.
Learn more about how the works.