Story Highlights
- 56% in U.S. say economy is slowing down or worse; 41% say it's growing
- Republicans much more likely to see economy as growing
- Majority of Americans expect interest rates and inflation to rise soon
WASHINGTON, D.C. -- Americans offer no clear verdict on the state of the U.S. economy, though a majority see the economy as slowing down or worse. Thirty-nine percent of U.S. adults say the economy is slowing down, while 17% believe it is currently in a recession or depression. Forty-one percent say it is growing.
Growing | Slowing down | In a recession or depression | Year-over-year GDP growth rate at time of poll ^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Jan 21-27 | 41 | 39 | 17 | 3.0** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Dec 14-17 | 34 | 19 | 44 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Feb 16-19 | 40 | 13 | 46 | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Apr 20-23 | 27 | 16 | 55 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 September * | 5 | 29 | 65 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Jan 30-Feb 2 | 7 | 46 | 45 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Average of two September polls; ^ U.S. Bureau of Economic Analysis; ** Federal Reserve projection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Still, Americans' evaluations of the economy were much more pessimistic in December 2012, the last time Â鶹´«Ã½AV asked this question. At that time, slightly less than half of Americans (44%) said the economy, which was growing at a notably slower rate than is the case today, was in a recession or depression.
These most recent findings come from a Jan. 21-27 Â鶹´«Ã½AV poll, which overlapped the final days of the U.S. government shutdown. This event may have heightened Americans' economic anxiety compared with what it would have been without the shutdown. But other concerns, such as recent stock market volatility, likely helped drive these results, as there is some evidence that Americans' economic optimism, which has been strong since late 2016, was on the decline even before this time. For instance, a Â鶹´«Ã½AV poll conducted in early December 2018, before the government shutdown, found the percentage of Americans who said the economy was "getting better" had fallen by 10 points compared with a month prior.
This week, President Donald Trump dedicated a significant portion of his State of the Union speech to touting the virtues of the U.S. economy, which may convince some Americans, especially Republicans, to revise their economic assessments upward.
Republicans, Men More Likely to See Economy as Growing
Nearly eight in 10 Republicans (77%) in the late January poll say the economy is growing, significantly higher than the percentage of independents (39%) or Democrats (16%) who express this view. This finding is in line with past Â鶹´«Ã½AV research documenting the wide and growing partisan gap in Americans' economic evaluations.
Gender may also play a role in shaping economic attitudes. Nearly half of men (48%) say the economy is growing, compared with 34% of women. And while this disparity may seem to be an extension of the growing gender gap seen on political issues, men were also more positive about the economy in the December 2012 poll, if not to the same degree, despite different political circumstances.
The effect of household income on economic perceptions is less clear. At 22%, Americans living in households earning less than $30,000 per year are much less likely to say the economy is growing; however, there is no meaningful difference between the middle-income group -- those earning between $30,000 and $75,000 (48% "growing") -- and those earning $75,000 or more (46%).
Growing | Slowing down | Recession/Depression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All | 41 | 39 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | 77 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | 39 | 43 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrat | 16 | 54 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | 48 | 37 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | 34 | 41 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yearly household income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than $30,000 | 22 | 39 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$30,000-$75,000 | 48 | 34 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$75,000+ | 46 | 44 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV, Jan. 21-27, 2019 |
Most Americans Predict Rising Interest Rates, Inflation in Next Six Months
Sixty-seven percent of Americans believe interest rates will go up in the next six months, including 20% who believe they will go up "a lot." Likewise, most Americans (61%) see inflation rising in the near future, including 17% who say it will increase a lot. Both economic forces, at least until the most recent Federal Reserve meeting, were expected to rise this year, after many years of lower-than-expected inflation and, resultingly, historically low interest rates.
Total "go up" | Remain the same | Total "go down" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest rates | 67 | 22 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inflation | 61 | 23 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic growth | 44 | 18 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock market | 38 | 16 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unemployment | 33 | 28 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by "Total 'go up'" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV, Jan. 21-27, 2019 |
Americans are less certain about where the stock market is headed. Slightly fewer than four in 10 expect the market to go up in the next six months, while 42% expect it to go down. This divided forecast may simply reflect the abrupt pendulum swings U.S. stocks have experienced recently -- 2018, a year of extreme volatility, was the worst year for financial markets in a decade, while 2017 saw prices surge.
Only slightly more Americans believe unemployment will go down in the next six months (39%) than believe it will rise (33%), even as the unemployment rate sits near its lowest level in decades. Here, the role of the government shutdown may have loomed larger on people's expectations. Furloughed government workers were technically not working, after all, and a Jan. 31 government report found that the shutdown contributed to a small uptick in the official unemployment rate.
A Â鶹´«Ã½AV poll conducted just before the shutdown observed no meaningful drop in the percentage of Americans who think it is a good time to find a quality job, despite worsening attitudes about the economy overall.
All in all, 44% of Americans say they expect economic growth to "go up a little" or "go up a lot" in the next six months, compared with 37% who foresee a decline of some kind. A multivariate analysis shows that expectations for the stock market play a more significant role than any of the other economic factors reviewed here in shaping how Americans expect economic growth to unfold in the next six months. Unemployment plays a role in forming expectations about the economy, but it is not as decisive as the stock market. Inflation and interest rates play a minor or negligible part.
While economists might argue that too much attention is paid to the stock market in forming overall economic opinions, this finding is nonetheless in line with past Â鶹´«Ã½AV research. Â鶹´«Ã½AV's Economic Confidence Index, when it was tracked weekly, often exhibited rises and falls in accordance with the stock market's performance.
Bottom Line
Trump's triumphant description of the U.S. economy in the State of the Union address aligns with the significant boost in economic optimism many Americans expressed after Trump was elected president. But there are signs that the economic mood is changing, including these latest findings that a majority of Americans believe the economy is slowing down or worse.
The government shutdown may be one reason for these opinions, although that will be clearer in the future, once the shutdown is further in the past and threats of another shutdown disappear.
But other factors may be informing Americans' economic verdicts. At least when it comes to forming economic expectations, the stock market plays an outsized role compared with other economic forces, such as unemployment, interest rates and inflation.
View complete question responses and trends.
Learn more about how the works.