Coronavirus Pandemic
A lot better | A little better | Staying about the same | A little worse | A lot worse | |
---|---|---|---|---|---|
% | % | % | % | % | |
2023 Feb 21-28 | 31 | 31 | 30 | 5 | 3 |
2022 Oct 11-19 | 32 | 33 | 24 | 8 | 2 |
2022 Jul 26-Aug 2 | 19 | 23 | 39 | 24 | 6 |
2022 Apr 25-May 1 | 31 | 33 | 21 | 12 | 3 |
2022 Feb 15-23 | 22 | 42 | 25 | 8 | 4 |
2022 Jan 3-14 | 19 | 6 | 22 | 25 | 33 |
2021 Nov 29-Dec 5 | 8 | 23 | 33 | 26 | 9 |
2021 Oct 18-24 | 12 | 39 | 31 | 12 | 6 |
2021 Sep 13-19 | 4 | 16 | 25 | 31 | 23 |
2021 Aug 16-22 | 5 | 10 | 17 | 33 | 35 |
2021 Jul 19-26 | 17 | 24 | 14 | 34 | 12 |
2021 Jun 14-20 | 46 | 43 | 8 | 2 | 1 |
2021 May 18-23 | 42 | 42 | 11 | 3 | 2 |
2021 Apr 19-25 | 23 | 46 | 18 | 10 | 4 |
2021 Mar 15-21 | 24 | 53 | 16 | 5 | 2 |
2021 Feb 14-21 | 10 | 50 | 26 | 9 | 5 |
2021 Jan 25-31 | 5 | 28 | 28 | 24 | 15 |
2020 Dec 15-2021 Jan 3 | 5 | 13 | 20 | 24 | 39 |
2020 Nov 16-29 | 4 | 8 | 15 | 21 | 53 |
2020 Oct 19-Nov 1 | 10 | 13 | 16 | 25 | 36 |
2020 Sep 14-27 | 14 | 22 | 22 | 23 | 19 |
2020 Aug 17-30 | 10 | 19 | 23 | 21 | 26 |
2020 Aug 10-16 | 9 | 16 | 14 | 24 | 36 |
2020 Aug 3-9 | 9 | 14 | 17 | 23 | 37 |
2020 Jul 27-Aug 2 | 6 | 14 | 13 | 23 | 44 |
2020 Jul 20-26 | 4 | 12 | 11 | 22 | 50 |
2020 Jul 13-19 | 5 | 10 | 12 | 17 | 55 |
2020 Jul 6-12 | 9 | 13 | 12 | 20 | 46 |
2020 Jun 29-Jul 5 | 8 | 10 | 13 | 24 | 44 |
2020 Jun 22-28 | 8 | 15 | 12 | 28 | 37 |
2020 Jun 15-21 | 12 | 23 | 17 | 27 | 21 |
2020 Jun 8-14 | 14 | 29 | 20 | 24 | 13 |
2020 Jun 1-7 | 16 | 31 | 22 | 21 | 9 |
2020 May 25-31 | 14 | 28 | 22 | 22 | 13 |
2020 May 18-24 | 12 | 30 | 21 | 23 | 13 |
2020 May 11-17 | 10 | 26 | 22 | 25 | 17 |
2020 May 4-10 | 7 | 28 | 23 | 23 | 19 |
2020 Apr 27-May 3 | 11 | 34 | 23 | 21 | 12 |
2020 Apr 20-26 | 7 | 34 | 21 | 24 | 14 |
2020 Apr 13-19 | 8 | 32 | 20 | 25 | 15 |
2020 Apr 6-12 | 4 | 24 | 15 | 31 | 25 |
Â鶹´«Ã½AV |
Completely isolated |
Mostly isolated |
Partially isolated |
Isolated a little |
No attempt to isolate |
|
---|---|---|---|---|---|
% | % | % | % | % | |
2023 Feb 21-28 | 4 | 11 | 18 | 17 | 51 |
2022 Oct 11-19 | 5 | 11 | 13 | 13 | 59 |
2022 Jul 26-Aug 2 | 6 | 13 | 17 | 12 | 51 |
2022 Apr 25-May 1 | 6 | 11 | 16 | 14 | 53 |
2022 Feb 15-23 | 8 | 15 | 20 | 14 | 44 |
2021 Nov 29-Dec 5 | 7 | 15 | 20 | 18 | 41 |
2021 Oct 18-24 | 7 | 15 | 18 | 17 | 42 |
2021 Sep 13-19 | 7 | 17 | 24 | 17 | 35 |
2021 Aug 16-22 | 6 | 18 | 21 | 16 | 40 |
2021 Jul 19-26 | 5 | 13 | 18 | 16 | 47 |
2021 Jun 14-20 | 5 | 13 | 18 | 17 | 47 |
2021 May 18-23 | 6 | 16 | 21 | 19 | 38 |
2021 Apr 19-25 | 8 | 22 | 23 | 18 | 29 |
2021 Mar 15-21 | 11 | 26 | 23 | 16 | 24 |
2021 Feb 14-21 | 17 | 30 | 22 | 13 | 18 |
2021 Jan 25-31 | 16 | 32 | 22 | 13 | 16 |
2020 Dec 15-2021 Jan 3 | 15 | 35 | 23 | 14 | 14 |
2020 Nov 16-29 | 16 | 34 | 23 | 12 | 15 |
2020 Oct 19-Nov 1 | 8 | 29 | 27 | 17 | 18 |
2020 Sep 14-27 | 11 | 28 | 26 | 17 | 19 |
2020 Aug 17-30 | 10 | 32 | 25 | 16 | 17 |
2020 Aug 10-16 | 12 | 31 | 28 | 15 | 14 |
2020 Aug 3-9 | 11 | 30 | 28 | 16 | 16 |
2020 Jul 27-Aug 2 | 13 | 36 | 25 | 13 | 14 |
2020 Jul 20-26 | 11 | 30 | 29 | 15 | 15 |
2020 Jul 13-19 | 12 | 35 | 26 | 16 | 12 |
2020 Jul 6-12 | 10 | 34 | 26 | 15 | 14 |
2020 Jun 29-Jul 5 | 12 | 32 | 29 | 14 | 14 |
2020 Jun 22-28 | 10 | 32 | 31 | 14 | 13 |
2020 Jun 15-21 | 11 | 30 | 27 | 15 | 18 |
2020 Jun 8-14 | 11 | 31 | 29 | 14 | 16 |
2020 Jun 1-7 | 10 | 33 | 26 | 16 | 15 |
2020 May 25-31 | 13 | 36 | 28 | 12 | 11 |
2020 May 18-24 | 17 | 35 | 23 | 15 | 10 |
2020 May 11-17 | 17 | 38 | 24 | 12 | 9 |
2020 May 4-10 | 17 | 41 | 23 | 12 | 6 |
2020 Apr 27-May 3 | 20 | 45 | 21 | 8 | 6 |
2020 Apr 20-26 | 22 | 46 | 19 | 8 | 4 |
2020 Apr 13-19 | 24 | 45 | 18 | 8 | 4 |
2020 Apr 6-12 | 27 | 47 | 17 | 7 | 3 |
2020 Mar 30-Apr 5 | 28 | 47 | 17 | 6 | 3 |
2020 Mar 23-29 | 25 | 46 | 19 | 8 | 3 |
2020 Mar 16-22 | 18 | 40 | 22 | 13 | 7 |
Â鶹´«Ã½AV |
Very worried | Somewhat worried | Not too worried | Not worried at all | |
---|---|---|---|---|
% | % | % | % | |
2023 Feb 21-28 | 3 | 22 | 36 | 39 |
2022 Oct 11-19 | 4 | 24 | 40 | 31 |
2022 Jul 26-Aug 2 | 6 | 29 | 38 | 27 |
2022 Apr 25-May 1 | 5 | 26 | 38 | 30 |
2022 Feb 15-23 | 6 | 28 | 38 | 28 |
2022 Jan 3-14 | 12 | 38 | 29 | 20 |
2021 Nov 29-Dec 5 | 5 | 32 | 40 | 22 |
2021 Oct 18-24 | 4 | 32 | 39 | 25 |
2021 Sep 13-19 | 6 | 34 | 38 | 22 |
2021 Aug 16-22 | 7 | 33 | 39 | 22 |
2021 Jul 19-26 | 4 | 25 | 42 | 28 |
2021 Jun 14-20 | 2 | 15 | 44 | 39 |
2021 May 18-23 | 3 | 17 | 41 | 39 |
2021 Apr 19-25 | 5 | 25 | 41 | 29 |
2021 Mar 15-21 | 7 | 28 | 41 | 25 |
2021 Feb 14-21 | 12 | 37 | 32 | 19 |
2021 Jan 25-31 | 11 | 40 | 32 | 17 |
2020 Dec 15-2021 Jan 3 | 15 | 42 | 27 | 16 |
2020 Nov 16-29 | 16 | 43 | 28 | 14 |
2020 Oct 19-Nov 1 | 12 | 44 | 28 | 16 |
2020 Sep 14-27 | 10 | 39 | 32 | 19 |
2020 Aug 17-30 | 12 | 41 | 31 | 16 |
2020 Aug 10-16 | 16 | 43 | 26 | 15 |
2020 Aug 3-9 | 11 | 44 | 30 | 15 |
2020 Jul 27-Aug 2 | 12 | 46 | 27 | 14 |
2020 Jul 20-26 | 15 | 44 | 28 | 13 |
2020 Jul 13-19 | 16 | 43 | 28 | 13 |
2020 Jul 6-12 | 14 | 39 | 31 | 16 |
2020 Jun 29-Jul 5 | 12 | 42 | 30 | 15 |
2020 Jun 22-28 | 12 | 44 | 30 | 15 |
2020 Jun 15-21 | 9 | 39 | 35 | 18 |
2020 Jun 8-14 | 9 | 40 | 34 | 18 |
2020 Jun 1-7 | 8 | 39 | 35 | 18 |
2020 May 25-31 | 9 | 38 | 36 | 16 |
2020 May 18-24 | 9 | 43 | 34 | 14 |
2020 May 11-17 | 10 | 41 | 34 | 16 |
2020 May 4-10 | 11 | 42 | 34 | 13 |
2020 Apr 27-May 3 | 11 | 38 | 36 | 15 |
2020 Apr 20-26 | 13 | 43 | 33 | 12 |
2020 Apr 13-19 | 12 | 42 | 34 | 12 |
2020 Apr 6-12 | 12 | 45 | 33 | 10 |
Â鶹´«Ã½AV |
Have done | Considered doing |
Have not considered |
|
---|---|---|---|
% | % | % | |
Avoided going to public places, such as stores or restaurants | |||
2023 Feb 21-28 | 14 | 9 | 77 |
2022 Oct 11-19 | 16 | 10 | 74 |
2022 Jul 26-Aug 2 | 22 | 12 | 67 |
2022 Apr 25-May 1 | 21 | 11 | 68 |
2022 Feb 15-23 | 28 | 13 | 60 |
2022 Jan 3-14 | 41 | 18 | 41 |
2021 Nov 29-Dec 5 | 29 | 15 | 55 |
2021 Oct 18-24 | 30 | 15 | 55 |
2021 Sep 13-19 | 35 | 17 | 48 |
2021 Aug 16-22 | 32 | 16 | 52 |
2021 Jul 19-26 | 27 | 14 | 59 |
2021 Jun 14-20 | 28 | 10 | 62 |
2021 May 18-23 | 34 | 12 | 54 |
2021 Apr 19-25 | 44 | 13 | 43 |
2021 Mar 15-21 | 48 | 12 | 40 |
2021 Feb 14-21 | 56 | 11 | 32 |
2021 Jan 25-31 | 59 | 11 | 30 |
2020 Dec 15-2021 Jan 3 | 61 | 12 | 27 |
2020 Nov 16-29 | 59 | 13 | 28 |
2020 Oct 19-Nov 1 | 53 | 15 | 33 |
2020 Sep 14-27 | 53 | 13 | 34 |
2020 Aug 17-30 | 55 | 14 | 31 |
2020 Aug 10-16 | 58 | 13 | 29 |
2020 Aug 3-9 | 55 | 15 | 30 |
2020 Jul 27-Aug 2 | 61 | 14 | 25 |
2020 Jul 20-26 | 58 | 14 | 28 |
2020 Jul 13-19 | 61 | 14 | 25 |
2020 Jul 6-12 | 62 | 12 | 25 |
2020 Jun 29-Jul 5 | 60 | 14 | 26 |
2020 Jun 22-28 | 62 | 12 | 26 |
2020 Jun 15-21 | 58 | 14 | 29 |
2020 Jun 8-14 | 56 | 13 | 31 |
2020 Jun 1-7 | 60 | 13 | 27 |
2020 May 25-31 | 64 | 12 | 24 |
2020 May 18-24 | 65 | 12 | 23 |
2020 May 11-17 | 65 | 10 | 25 |
2020 May 4-10 | 71 | 11 | 18 |
2020 Apr 27-May 3 | 74 | 8 | 17 |
2020 Apr 20-26 | 75 | 9 | 16 |
2020 Apr 13-19 | 75 | 11 | 14 |
2020 Apr 6-12 | 78 | 12 | 11 |
2020 Mar 30-Apr 5 | 79 | 13 | 8 |
2020 Mar 23-29 | 77 | 14 | 9 |
2020 Mar 16-22 | 62 | 24 | 13 |
2020 Mar 13-15 | 31 | 39 | 30 |
Avoided small gatherings of people,such as with family or friends | |||
2023 Feb 21-28 | 10 | 7 | 83 |
2022 Oct 11-19 | 13 | 8 | 79 |
2022 Jul 26-Aug 2 | 16 | 10 | 74 |
2022 Apr 25-May 1 | 15 | 9 | 76 |
2022 Feb 15-23 | 21 | 12 | 67 |
2022 Jan 3-14 | 34 | 17 | 49 |
2021 Nov 29-Dec 5 | 21 | 15 | 63 |
2021 Oct 18-24 | 22 | 13 | 65 |
2021 Sep 13-19 | 26 | 17 | 57 |
2021 Aug 16-22 | 25 | 15 | 60 |
2021 Jul 19-26 | 20 | 12 | 68 |
2021 Jun 14-20 | 21 | 10 | 69 |
2021 May 18-23 | 26 | 13 | 62 |
2021 Apr 19-25 | 37 | 14 | 49 |
2021 Mar 15-21 | 45 | 14 | 41 |
2021 Feb 14-21 | 54 | 11 | 36 |
2021 Jan 25-31 | 56 | 12 | 32 |
2020 Dec 15-2021 Jan 3 | 57 | 15 | 28 |
2020 Nov 16-29 | 50 | 18 | 32 |
2020 Oct 19-Nov 1 | 47 | 18 | 35 |
2020 Sep 14-27 | 45 | 15 | 40 |
2020 Aug 17-30 | 47 | 15 | 38 |
2020 Aug 10-16 | 51 | 14 | 35 |
2020 Aug 3-9 | 49 | 18 | 34 |
2020 Jul 27-Aug 2 | 51 | 17 | 32 |
2020 Jul 20-26 | 51 | 16 | 33 |
2020 Jul 13-19 | 52 | 17 | 31 |
2020 Jul 6-12 | 52 | 14 | 34 |
2020 Jun 29-Jul 5 | 48 | 17 | 35 |
2020 Jun 22-28 | 52 | 17 | 31 |
2020 Jun 15-21 | 49 | 15 | 35 |
2020 Jun 8-14 | 51 | 15 | 34 |
2020 Jun 1-7 | 51 | 15 | 34 |
2020 May 25-31 | 56 | 13 | 31 |
2020 May 18-24 | 62 | 13 | 25 |
2020 May 11-17 | 63 | 11 | 26 |
2020 May 4-10 | 71 | 9 | 19 |
2020 Apr 27-May 3 | 74 | 9 | 17 |
2020 Apr 20-26 | 80 | 6 | 14 |
2020 Apr 13-19 | 81 | 7 | 11 |
2020 Apr 6-12 | 84 | 7 | 10 |
2020 Mar 30-Apr 5 | 84 | 8 | 8 |
2020 Mar 23-29 | 80 | 10 | 10 |
2020 Mar 16-22 | 57 | 23 | 20 |
2020 Mar 13-15 | 23 | 26 | 51 |
Avoided going to events with large crowds | |||
2023 Feb 21-28 | 23 | 11 | 66 |
2022 Oct 11-19 | 24 | 13 | 63 |
2022 Jul 26-Aug 2 | 32 | 13 | 55 |
2022 Apr 25-May 1 | 32 | 13 | 55 |
2022 Feb 15-23 | 41 | 12 | 47 |
2022 Jan 3-14 | 56 | 11 | 33 |
2021 Nov 29-Dec 5 | 46 | 14 | 40 |
2021 Oct 18-24 | 45 | 14 | 42 |
2021 Sep 13-19 | 52 | 14 | 34 |
2021 Aug 16-22 | 49 | 14 | 37 |
2021 Jul 19-26 | 40 | 14 | 46 |
2021 Jun 14-20 | 39 | 13 | 48 |
2021 May 18-23 | 44 | 13 | 43 |
2021 Apr 19-25 | 60 | 10 | 30 |
2021 Mar 15-21 | 62 | 8 | 30 |
2021 Feb 14-21 | 70 | 6 | 23 |
2021 Jan 25-31 | 72 | 6 | 22 |
2020 Dec 15-2021 Jan 3 | 76 | 6 | 17 |
2020 Nov 16-29 | 75 | 6 | 19 |
2020 Oct 19-Nov 1 | 75 | 6 | 19 |
2020 Sep 14-27 | 70 | 7 | 23 |
2020 Aug 17-30 | 74 | 6 | 20 |
2020 Aug 10-16 | 75 | 6 | 19 |
2020 Aug 3-9 | 76 | 5 | 18 |
2020 Jul 27-Aug 2 | 78 | 6 | 16 |
2020 Jul 20-26 | 77 | 6 | 17 |
2020 Jul 13-19 | 78 | 6 | 16 |
2020 Jul 6-12 | 77 | 6 | 18 |
2020 Jun 29-Jul 5 | 74 | 6 | 20 |
2020 Mar 23-29 | 91 | 2 | 7 |
2020 Mar 16-22 | 85 | 8 | 7 |
2020 Mar 13-15 | 59 | 24 | 16 |
Worn a mask on your face when outside your home | |||
2023 Feb 21-28 | 31 | 11 | 57 |
2022 Oct 11-19 | 40 | 9 | 50 |
2022 Jul 26-Aug 2 | 47 | 10 | 43 |
2022 Apr 25-May 1 | 50 | 8 | 42 |
2022 Feb 15-23 | 68 | 4 | 27 |
2022 Jan 3-14 | 72 | 6 | 22 |
2021 Nov 29-Dec 5 | 70 | 7 | 24 |
2021 Oct 18-24 | 72 | 5 | 23 |
2021 Sep 13-19 | 73 | 5 | 22 |
2021 Aug 16-22 | 69 | 7 | 24 |
2021 Jul 19-26 | 60 | 8 | 32 |
2021 Jun 14-20 | 68 | 5 | 27 |
2021 May 18-23 | 79 | 3 | 17 |
2021 Apr 19-25 | 86 | 3 | 11 |
2021 Mar 15-21 | 89 | 2 | 8 |
2021 Feb 14-21 | 89 | 2 | 9 |
2021 Jan 25-31 | 91 | 2 | 7 |
2020 Dec 15-2021 Jan 3 | 91 | 2 | 6 |
2020 Nov 16-29 | 91 | 2 | 8 |
2020 Oct 19-Nov 1 | 88 | 3 | 8 |
2020 Sep 14-27 | 91 | 3 | 6 |
2020 Aug 17-30 | 92 | 2 | 6 |
2020 Aug 10-16 | 92 | 2 | 6 |
2020 Aug 3-9 | 93 | 2 | 5 |
2020 Jul 27-Aug 2 | 91 | 3 | 7 |
2020 Jul 20-26 | 92 | 2 | 6 |
2020 Jul 13-19 | 90 | 4 | 6 |
2020 Jul 6-12 | 88 | 4 | 9 |
2020 Jun 29-Jul 5 | 87 | 4 | 9 |
2020 Jun 22-28 | 86 | 3 | 11 |
2020 Jun 15-21 | 83 | 4 | 12 |
2020 Jun 8-14 | 84 | 5 | 12 |
2020 Jun 1-7 | 83 | 4 | 13 |
2020 May 25-31 | 83 | 4 | 12 |
2020 May 18-24 | 83 | 5 | 12 |
2020 May 11-17 | 79 | 8 | 14 |
2020 May 4-10 | 80 | 9 | 11 |
2020 Apr 27-May 3 | 77 | 10 | 13 |
2020 Apr 20-26 | 75 | 12 | 13 |
2020 Apr 13-19 | 64 | 20 | 16 |
2020 Apr 6-12 | 51 | 31 | 18 |
Avoided traveling by airplane, bus, subway or train | |||
2023 Feb 21-28 | 18 | 8 | 74 |
2022 Oct 11-19 | 19 | 9 | 72 |
2022 Jul 25-Aug 2 | 25 | 10 | 65 |
2022 Jan 3-14 | 46 | 13 | 41 |
2021 Nov 29-Dec 5 | 40 | 12 | 48 |
2021 Oct 18-24 | 39 | 11 | 50 |
2021 Sep 13-19 | 46 | 12 | 42 |
2021 Aug 16-22 | 41 | 13 | 46 |
2021 Jul 19-26 | 37 | 11 | 53 |
2021 Jun 14-20 | 35 | 11 | 53 |
2021 May 18-23 | 40 | 11 | 49 |
2021 Apr 19-25 | 55 | 8 | 37 |
2021 Mar 15-21 | 57 | 7 | 36 |
2021 Feb 14-21 | 66 | 6 | 27 |
2021 Jan 25-31 | 66 | 6 | 28 |
2020 Dec 15-2021 Jan 3 | 71 | 7 | 22 |
2020 Nov 16-29 | 69 | 8 | 23 |
2020 Oct 19-Nov 1 | 70 | 6 | 23 |
2020 Sep 14-27 | 63 | 8 | 28 |
2020 Aug 17-30 | 73 | 4 | 23 |
2020 Aug 10-16 | 72 | 6 | 22 |
2020 Aug 3-9 | 73 | 4 | 23 |
2020 Jul 27-Aug 2 | 75 | 4 | 20 |
2020 Jul 20-26 | 73 | 6 | 21 |
2020 Jul 13-19 | 74 | 6 | 20 |
2020 Jul 6-12 | 73 | 5 | 21 |
2020 Jun 29-Jul 5 | 72 | 5 | 23 |
2020 Jun 22-28 | 72 | 5 | 23 |
2020 Jun 15-21 | 71 | 5 | 24 |
2020 Jun 8-14 | 70 | 6 | 24 |
2020 Jun 1-7 | 70 | 5 | 25 |
2020 May 25-31 | 74 | 4 | 21 |
2020 May 18-24 | 76 | 4 | 20 |
2020 May 11-17 | 76 | 3 | 21 |
2020 May 4-10 | 81 | 3 | 16 |
2020 Apr 27-May 3 | 84 | 2 | 14 |
2020 Apr 20-26 | 86 | 1 | 12 |
2020 Apr 13-19 | 89 | 1 | 10 |
2020 Apr 6-12 | 89 | 1 | 10 |
2020 Mar 30-Apr 5 | 91 | 2 | 7 |
2020 Mar 23-29 | 89 | 3 | 8 |
2020 Mar 16-22 | 80 | 9 | 11 |
2020 Mar 13-15 | 55 | 24 | 21 |
Stocked up on food, medical supplies or cleaning supplies | |||
2020 Oct 19-Nov 1 | 39 | 20 | 41 |
2020 Sep 14-27 | 39 | 20 | 41 |
2020 Aug 17-30 | 39 | 20 | 41 |
2020 Aug 10-16 | 38 | 22 | 40 |
2020 Aug 3-9 | 38 | 23 | 39 |
2020 Jul 27-Aug 2 | 37 | 24 | 40 |
2020 Jul 20-26 | 41 | 22 | 37 |
2020 Jul 13-19 | 38 | 23 | 39 |
2020 Jul 6-12 | 40 | 21 | 39 |
2020 Jun 29-Jul 5 | 41 | 22 | 36 |
2020 Jun 22-28 | 43 | 18 | 39 |
2020 Jun 15-21 | 41 | 20 | 39 |
2020 Jun 8-14 | 43 | 16 | 41 |
2020 Jun 1-7 | 44 | 18 | 38 |
2020 May 25-31 | 44 | 19 | 37 |
2020 May 18-24 | 45 | 19 | 36 |
2020 May 11-17 | 50 | 18 | 32 |
2020 May 4-10 | 50 | 23 | 28 |
2020 Apr 27-May 3 | 53 | 21 | 26 |
2020 Apr 20-26 | 54 | 20 | 26 |
2020 Apr 13-19 | 60 | 19 | 22 |
2020 Apr 6-12 | 61 | 21 | 19 |
2020 Mar 30-Apr 5 | 63 | 21 | 16 |
2020 Mar 23-29 | 61 | 21 | 18 |
2020 Mar 16-22 | 55 | 26 | 19 |
2020 Mar 13-15 | 40 | 29 | 31 |
Worked from home ^ | |||
2020 Apr 20-26 | 63 | 3 | 34 |
2020 Apr 13-19 | 62 | 4 | 34 |
2020 Apr 6-12 | 62 | 4 | 34 |
2020 Mar 30-Apr 5 | 62 | 5 | 32 |
2020 Mar 23-29 | 59 | 8 | 33 |
2020 Mar 16-22 | 49 | 17 | 34 |
2020 Mar 13-15 | 31 | 25 | 44 |
Stayed home from work and unable to work ^ | |||
2020 Apr 20-26 | 18 | 4 | 78 |
2020 Apr 13-19 | 18 | 5 | 78 |
2020 Apr 6-12 | 19 | 8 | 73 |
2020 Mar 30-Apr 5 | 21 | 8 | 70 |
2020 Mar 23-29 | 24 | 9 | 67 |
2020 Mar 16-22 | 21 | 14 | 65 |
2020 Mar 13-15 | 9 | 18 | 72 |
Canceled or postponed travel plans | |||
2020 Mar 23-29 | 75 | 11 | 14 |
2020 Mar 16-22 | 64 | 15 | 20 |
2020 Mar 13-15 | 39 | 26 | 35 |
Kept your child home from school # | |||
2020 Mar 23-29 | 84 | 3 | 12 |
2020 Mar 16-22 | 79 | 5 | 16 |
2020 Mar 13-15 | 37 | 22 | 41 |
Taken money out of the stock market | |||
2020 Mar 23-29 | 4 | 9 | 87 |
2020 Mar 16-22 | 6 | 9 | 85 |
2020 Mar 13-15 | 3 | 7 | 89 |
^ Asked of those who are employed; # Asked of those with children under age 18; May 13-April 5 wording: There are some things people may do because of their concern about the coronavirus. For each one of the following, please indicate if this is something you have done, are considering doing or have not considered. | |||
Â鶹´«Ã½AV |
Yes | No | |
---|---|---|
% | % | |
2023 Feb 21-28 | 73 | 27 |
2022 Oct 11-19 | 74 | 26 |
2022 Jul 26-Aug 2 | 76 | 24 |
2022 Apr 25-May 1 | 77 | 23 |
2022 Feb 15-23 | 79 | 21 |
2022 Jan 3-14 | 81 | 19 |
2021 Nov 29-Dec 5 | 81 | 19 |
2021 Oct 18-24 | 80 | 20 |
2021 Sep 13-19 | 80 | 20 |
2021 Aug 16-22 | 77 | 23 |
2021 Jul 19-26 | 77 | 23 |
2021 Jun 14-20 | 76 | 24 |
2021 May 18-23 | 76 | 24 |
2021 Apr 19-25 | 75 | 25 |
2021 Mar 15-21 | 74 | 26 |
2021 Feb 14-21 | 71 | 29 |
2021 Jan 25-31 | 71 | 29 |
2020 Dec 15-2021 Jan 3 | 65 | 35 |
2020 Nov 16-29 | 63 | 37 |
2020 Oct 19-Nov 1 | 58 | 42 |
2020 Sep 14-27 | 50 | 50 |
2020 Aug 17-30 | 61 | 39 |
2020 Aug 10-16 | 62 | 38 |
2020 Aug 3-9 | 62 | 38 |
2020 Jul 27-Aug 2 | 64 | 36 |
2020 Jul 20-26 | 66 | 34 |
Note: Beginning with Jan 25-31 data collection, the percentage "yes" includes those who indicate they have already received a COVID-19 vaccine. Sep-Dec 2020 wording: If an FDA-approved vaccine to prevent coronavirus/COVID-19 was available right now at no cost, would you agree to be vaccinated? Jan-Aug 2021 wording: If one of the FDA-approved vaccines to prevent coronavirus/COVID-19 was available to you right now at no cost, would you agree to be vaccinated? | ||
Â鶹´«Ã½AV |
Fully vaccinated |
Partially vaccinated |
Plan to get vaccinated |
Do not plan to get vaccinated |
|
---|---|---|---|---|
% | % | % | % | |
2023 Feb 21-28 | 60 | 3 | 10 | 27 |
2022 Oct 11-19 | 59 | 4 | 11 | 26 |
2022 Jul 26-Aug 2 | 65 | 2 | 8 | 24 |
2022 Apr 25-May 1 | 67 | 3 | 7 | 23 |
2022 Feb 15-23 | 71 | 2 | 5 | 21 |
2021 Nov 29-Dec 5 | 73 | 2 | 6 | 19 |
2021 Oct 18-24 | 72 | 2 | 6 | 20 |
2021 Sep 13-19 | 73 | 2 | 5 | 20 |
2021 Aug 16-22 | 67 | 2 | 9 | 23 |
2021 Jul 19-26 | 68 | 1 | 8 | 23 |
2021 Jun 14-20 | 66 | 2 | 8 | 24 |
2021 May 18-23 | 60 | 4 | 12 | 24 |
2021 Apr 19-25 | 42 | 15 | 18 | 25 |
2021 Mar 15-21 | 19 | 13 | 42 | 26 |
2021 Feb 14-21 | 7 | 9 | 56 | 29 |
2021 Jan 25-31 | 2 | 7 | 62 | 29 |
Â鶹´«Ã½AV |
Very likely | Somewhat likely | Not too likely | Not likely at all | Do not plan to get vaccinated | |
---|---|---|---|---|---|
% | % | % | % | % | |
2023 Feb 21-28 | 43 | 13 | 8 | 8 | 27 |
gallup |
Yes, over | No, not over | |
---|---|---|
% | % | |
2023 Feb 21-28 | 49 | 51 |
2022 Oct 11-19 | 44 | 56 |
2022 July 26-Aug 2 | 30 | 70 |
2022 Apr 25-May 1 | 34 | 66 |
2021 Nov 29-Dec 5 | 18 | 82 |
2021 Jul 19-26 | 21 | 79 |
2021 Jun 14-20 | 29 | 71 |
Â鶹´«Ã½AV |
Completely back | Somewhat back | Not yet back | |
---|---|---|---|
% | % | % | |
2023 Feb 21-28 | 33 | 51 | 15 |
2022 Oct 11-19 | 31 | 54 | 15 |
2022 Jul 26-Aug 2 | 24 | 55 | 21 |
2022 Apr 25-May 1 | 21 | 58 | 21 |
2021 Nov 29-Dec 5 | 9 | 55 | 36 |
2021 Oct 18-24 | 9 | 59 | 32 |
2021 Sep 13-19 | 7 | 52 | 41 |
2021 Aug 16-22 | 7 | 51 | 41 |
2021 Jul 19-26 | 14 | 59 | 27 |
2021 Jun 14-20 | 15 | 62 | 23 |
2021 May 18-23 | 9 | 57 | 34 |
2020 Oct 19-Nov 1 | 3 | 34 | 62 |
Â鶹´«Ã½AV |
Completely back to normal | Will get back to normal | Will not get back to normal | |
---|---|---|---|
% | % | % | |
2023 Feb 21-28 | 34 | 20 | 47 |
2022 Oct 11-19 | 31 | 22 | 47 |
2022 Jul 26-Aug 2 | 24 | 23 | 53 |
2022 Apr 25-May 1 | 21 | 29 | 50 |
2021 Jul 19-26 | 14 | 39 | 46 |
2021 Jun 14-20 | 15 | 46 | 40 |
Item asked of those who previously indicated their life was not completely back to normal. Figures are based on all national adults using combined data from the two questions. | |||
Â鶹´«Ã½AV |
Yes | No | |
---|---|---|
% | % | |
Enjoyment | ||
2023 Feb 21-28 | 70 | 30 |
2022 Oct 11-19 | 69 | 31 |
2022 Jul 26-Aug 2 | 69 | 31 |
2022 Apr 25-May 1 | 72 | 28 |
2022 Feb 15-23 | 70 | 30 |
2021 Nov 29-Dec 5 | 71 | 29 |
2021 Oct 18-24 | 73 | 27 |
2021 Sep 13-19 | 69 | 31 |
2021 Aug 16-22 | 70 | 30 |
2021 Jul 19-26 | 73 | 27 |
2021 Jun 14-20 | 73 | 27 |
2021 May 18-23 | 70 | 30 |
2021 Apr 19-25 | 70 | 30 |
2021 Mar 15-21 | 67 | 33 |
2021 Feb 14-21 | 67 | 33 |
2021 Jan 25-31 | 67 | 33 |
