Story Highlights
- 44% have picked up takeout food more often, up 18 points
- Curbside store pickup increased 17 points to 36%
- Older adults less likely than younger adults to use many services
WASHINGTON, D.C. -- As the coronavirus pandemic wears on in the U.S., more Americans are adopting low-contact services aimed at obtaining essential goods and services while limiting the spread of the virus. Of the six conveniences Â鶹´«Ã½AV has tracked, food pickup at restaurants (44%) and curbside pickup at stores (36%) remain atop the list of those used more often in recent weeks.
Both have seen double-digit increases between the first reading in late March/early April and mid-May. Restaurant takeout is up 18 percentage points, and store pickup has risen 17 points.
U.S. adults report similar increases in the use of virtual doctor visits (+15 points to 27%) and restaurant food delivery (+10 points to 23%) over the same period. Americans have been less likely to report greater reliance on home delivery of groceries or medical supplies, with both showing minimal growth since the initial measurement.
March 23-April 5 | April 6-19 | May 11-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picked up takeout from a restaurant | 26 | 31 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used curbside pickup at a store | 19 | 27 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had a virtual visit with a doctor | 12 | 16 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had food from a restaurant or pizzeria delivered | 13 | 16 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had groceries delivered | 11 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had medicine or medical supplies delivered | 4 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP PANEL, 2020 |
The latest data come from an online, probability-based Â鶹´«Ã½AV Panel survey conducted May 11-17. Americans' usage of these services was previously tracked March 23 through April 19.
Younger, Higher Income Adults Gravitating Most Toward Convenience Shopping
Americans in all age groups have reported significant increases in the frequency with which they use four of the six convenience services, but those under the age of 45 are especially likely to say they are using them more often. These include picking up takeout restaurant food, using curbside pickup at a store, having a virtual doctor visit and ordering food for delivery from a restaurant.
Picked up takeout from a restaurant | Used curbside pickup at a store | Had a virtual visit with a doctor | Had food from a restaurant delivered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-44 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 23-April 5 | 32 | 24 | 15 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 6-19 | 37 | 32 | 18 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 11-17 | 49 | 43 | 30 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45-64 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 23-April 5 | 24 | 16 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 6-19 | 29 | 24 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 11-17 | 43 | 32 | 25 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 and older | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 23-April 5 | 18 | 13 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 6-19 | 22 | 20 | 12 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 11-17 | 34 | 29 | 22 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP PANEL, 2020 |
Likewise, U.S. adults across income groups have significantly increased their usage of these same four low-contact services. Yet those in households with annual incomes of at least $90,000 are more likely than those with lower incomes to report using these services more often.
Picked up takeout from a restaurant | Used curbside pickup at a store | Had a virtual visit with a doctor | Had food from a restaurant delivered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual household income under $90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 23-April 5 | 22 | 15 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 6-19 | 28 | 24 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 11-17 | 39 | 32 | 24 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual household income $90,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 23-April 5 | 33 | 24 | 12 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 6-19 | 37 | 30 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 11-17 | 51 | 44 | 31 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP PANEL, 2020 |
Bottom Line
With all states now easing restrictions on residents' public activities, fewer U.S. adults say they are isolating themselves, nearly half are going to grocery stores, and visits to restaurants have increased sharply. Still, many say they plan to exercise caution until a number of criteria are met. Given this, it is not yet clear how much longer Americans will take advantage of contactless services, or what effect this experience will have on their long-term use of these conveniences.
Learn more about how the works.