Story Highlights
- Consumers plan to spend $805 on gifts this year, down sharply from 2019
- More than twice as many say they are spending less, versus more, than last year
- Consumer spending intentions often change over holiday season
WASHINGTON, D.C. -- Americans predict they will spend an average $805 on Christmas gifts this year, significantly below their estimate a year ago ($942) and the lowest October holiday spending projection Â鶹´«Ã½AV has measured since 2016. The sharp decline in Americans' spending intentions since 2019 points to weak holiday sales for retailers.
Line graph. Trend from 2002 through 2020 in the average amount Americans expect to spend on Christmas gifts, ranging from a low of $695 in 2002 to a high of $942 in 2019. The 2020 figure is $805, the lowest since 2016.
The Sept. 30-Oct. 15 poll also finds 28% of Americans saying they will be spending less on holiday gifts this year than in 2019, more than double the 12% who expect to spend more. While the majority say their spending will stay the same, the 28% planning to spend less is the highest October reading since 2012.
A strong tilt toward less spending, as is seen now, is typical of consumer intentions during recessions and slow economic times, but contrasts with the past three October polls, when Americans were about equally as likely to say they would spend more as spend less.
Line graph. Trend from 2000 through 2020 in whether the amount of money that Americans expect to spend on Christmas gifts is more, less or about the same as last year. Currently, 59% say they will spend the same amount, 28% less and 12% more. The percentage saying they will spend less is the highest it has been in October since 2012.
Implications
Â鶹´«Ã½AV's annual question asking Americans to predict what their holiday spending will be has been a reliable harbinger of annual retail sales in most years. This is particularly true for Â鶹´«Ã½AV's forthcoming November estimate, as that better captures consumers' mindset during the height of the season.
Holiday sales typically increase year-over-year, rising 3.3% on average since 2000, with sales up more than 5% in strong years and around 2% in weak years, according to figures compiled by the National Retail Federation. Since 2000, holiday sales have been worse than that only twice: in 2008, during the global financial crisis and December 2007-June 2009 recession, and in 2009, when the economy was still recovering from these events.
Should Americans' predictions for their holiday spending hold up over the next month, retailers may see gains of just over 2% in sales, on average, this year. However, as Â鶹´«Ã½AV has noted in the past, consumers' mindset is fragile and can change quickly in the event of economic or political shocks.
With the number of new COVID-19 cases rising, the fate of a second round of stimulus checks hanging in the balance in Congress, and the presidential election around the corner, the chances are high for a shift in consumers' spending intentions on discretionary items like holiday gifts.
Â鶹´«Ã½AV trends show Americans' spending intentions have declined between October and November in 10 out of 13 years when the question was asked in both months. If that occurs this year, retailers should brace for even weaker sales. But it's also possible that their spending estimate could increase significantly as occurred once, in 2011, thus portending a better situation for retailers. The best they might reasonably hope for is stability.
October | November | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $ | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 805 | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 942 | 846 | -96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 885 | 794 | -91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 906 | 862 | -44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 785 | 752 | -33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 812 | 830 | +18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 781 | 720 | -61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 786 | 704 | -82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | -- | 770 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 712 | 764 | +52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 715 | 714 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 740 | 638 | -102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 801 | 616 | -185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 909 | 866 | -43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 907 | 826 | -81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | -- | 763 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | -- | 730 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | -- | 734 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 695 | 690 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | -- | 794 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | -- | 817 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure not asked in October in 2000, 2001, 2003-2005 and 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Â鶹´«Ã½AV will release its second and final holiday spending forecast in mid- to late November.
View complete question responses and trends (PDF download).
Learn more about how the works.