Story Highlights
- Black workers are more likely to stay in unwanted job for benefits
- Half concerned that the rising cost of care will outpace ability to pay
- Most Americans support government role in some cost-containment measures
WASHINGTON, D.C. -- One out of every six adult workers whose primary health insurance comes from an employer are staying in jobs they might otherwise leave out of fear of losing their health benefits. The fear is even more pronounced among Black workers and those making less than $48,000 a year. These results are based on a new study conducted by and Â鶹´«Ã½AV.
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All U.S. workers | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACE/ETHNICITY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black workers | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hispanic workers | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White workers | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNUAL HOUSEHOLD INCOME: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<$48,000 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$48,000-<$90,000 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$90,000-<$120,000 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$120,000-<$180,000 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$180,000+ | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Health-Â鶹´«Ã½AV Healthcare Survey, March 15-21, 2021 (n=3,870) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV Panel |
Overall, Black workers (21%) are more likely to say they would stay in an unwanted job for purposes of keeping their health benefits than White workers (14%), a statistically significant difference. As such, Black workers are an estimated 50% more likely to be staying in their current job for this reason than are their White counterparts. Hispanic workers (16%) are not statistically different from either of the two groups. And workers in households earning under $48,000 per year are nearly three times more likely to stay in an unwanted job for the health benefits than are workers living in households earning at least $120,000 per year (28% to 10%, respectively).
This survey was conducted by web from Mar. 15-21, 2021, with 3,870 adults, ages 18+, living in all 50 U.S. states and the District of Columbia via the , a probability-based, non-opt-in panel of about 120,000 adults nationwide.
Concerns Run High That Rising Cost of Care Will Outpace Ability to Pay
With millions of workers staying in unwanted jobs for the health benefits, concerns run high among all adults that the rising cost of care will persist to the point of being unaffordable. Recent research showed that 18% of U.S. adults -- an estimated 46 million persons -- could not afford quality healthcare if they needed it today. New results estimate that around 135 million adults are worried that they will eventually reach this point -- if they haven't already.
Over half of survey respondents are either "concerned" or "very concerned" that the cost of healthcare services (53%) and the cost of prescription drugs (52%) will continue to rise in the future to the point that they will no longer be able to afford them. Black and Hispanic adults have modestly elevated concerns about the rising costs of healthcare compared with White adults. Forty-two percent of respondents, in turn, report concern that they would not be able to pay for a major health event, including 49% of Hispanic adults and 47% of Black adults.
In comparison, 25% are concerned about losing their home, and 29% of workers are worried about losing their jobs.
U.S. total | White adults | Black adults | Hispanic adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The cost of healthcare rising until you can no longer afford it | 53 | 50 | 59 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The cost of prescription drugs rising until you can no longer afford them | 52 | 51 | 59 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not being able to pay for a major health event | 42 | 40 | 47 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Losing your job (workers only) | 29 | 26 | 40 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Losing your home due to your inability to pay for it | 25 | 20 | 37 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Health-Â鶹´«Ã½AV Healthcare Survey, March 15-21, 2021 (n=3,870) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV Panel |
Majorities Support Government-Led Cost Control Measures
The survey found substantial support for the federal government to play a bigger role in reducing the financial burden of healthcare on individuals and families via selected approaches. Such support is nearly indistinguishable among those with government-run or private insurance plans or those with no insurance.
About three-quarters favor setting limits on prescription drug price increases (77%), capping hospital prices in areas with few or no other hospitals from which to choose (76%) and negotiating lower prices for some high-cost drugs without lower-priced alternatives (74%). Another 65% support placing government limits on prices charged by out-of-network care. Those with private insurance were just as likely as those on public health plans (including Medicare and Medicaid) to favor government intervention.
U.S. total | Insured by private plan | Insured by government-run plan | All insured | Uninsured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowing the federal government to set limits on drug price increases | 77 | 77 | 77 | 77 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capping prices for hospitals in certain markets with limited or no competition | 76 | 76 | 75 | 76 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowing the government to negotiate prices for certain high cost drugs that have no competitors | 74 | 73 | 76 | 76 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Establishing limits on prices charged by out-of-network care | 65 | 66 | 63 | 65 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Health-Â鶹´«Ã½AV Healthcare Study, March 15-21, 2021 (n=3,870) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV Panel |
The proposals generally have bipartisan support, even though Republicans are less likely than Democrats and independents to support a stronger government role. This includes majority support among Republicans for all proposals except for establishing limits on prices charged by out-of-network care, for which 81% of Democrats, 64% of Independents and 43% of Republicans strongly or somewhat agree with government action.
Agreement levels for the remaining proposals are:
Allowing the federal government to set limits on drug price increases:
- Democrats: 91%
- Independents: 74%
- Republicans: 63%
Capping prices for hospitals in certain markets with limited or no competition:
- Democrats: 89%
- Independents: 76%
- Republicans: 59%
Allowing the federal government to negotiate prices for certain high-cost drugs that have no competitors:
- Democrats: 88%
- Independents: 73%
- Republicans: 58%
Overall disagreement with the proposals is comparatively low, ranging from 11% who report that they strongly or somewhat disagree with capping prices for hospitals to 15% for establishing limits on out-of-network care.
Implications
Approximately , or more than half of the U.S. adult population, receive health insurance via their own employer or the employer of a household member. As such, the 16% of workers who are remaining in their jobs for the sake of their benefits will frequently extend to other individuals other than themselves, bolstering their reluctance to seek out other work. The higher levels of these sentiments among Black workers and those in lower-income households underscores the disproportionate role that employment plays in needed health coverage for some Americans.
High healthcare prices are likely fueling the problem. In the past five years, the average insurance premium for a family of four has , and in 2020, premiums increased more than wages. The generally high agreement with several proposals for government action designed to contain the cost of various forms of care is understandable, particularly so as those with insurance are voicing support at levels that match those without it. Such sentiment could bolster the Biden Administration politically as it prepares to release a number of health policies intended to strengthen the , , and allow Medicare to .
Learn more about how the works.