Terrorism
Line graph. Trend in U.S. adults' concern about being a victim of terrorism. In 2021, 36% say they are concerned about being a victim of terrorism. That is down from 46% in 2019, 42% in 2017 and 51% in 2015.
Very worried | Somewhat worried | Not too worried | Not worried at all | Know a victim (vol.) | No opinion | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2021 Aug 2-17 | 11 | 25 | 31 | 33 | -- | * |
2019 Sep 16-30 ^ | 15 | 31 | 30 | 22 | * | 1 |
2017 Jun 7-11 | 13 | 29 | 29 | 28 | -- | * |
2015 Dec 8-9 | 19 | 32 | 28 | 20 | -- | 1 |
2015 Jun 2-7 | 15 | 34 | 25 | 24 | -- | 2 |
2013 Apr 24-25 | 11 | 29 | 33 | 27 | -- | * |
2011 Aug 11-14 | 9 | 27 | 32 | 31 | * | * |
2010 Jan 8-10 | 9 | 33 | 35 | 22 | * | 1 |
2009 Dec 11-13 | 12 | 27 | 34 | 28 | * | * |
2008 Sep 5-7 ^ | 9 | 29 | 38 | 24 | -- | * |
2007 Jul 6-8 | 13 | 34 | 31 | 21 | * | * |
2007 Jun 11-14 | 12 | 32 | 33 | 22 | * | * |
2006 Aug 18-20 | 11 | 34 | 34 | 21 | * | * |
2006 Jan 20-22 ^ | 14 | 29 | 34 | 23 | -- | 1 |
2005 Dec 16-18 | 11 | 30 | 37 | 22 | -- | * |
2005 Jul 22-24 | 14 | 33 | 30 | 23 | * | * |
2005 Jun 16-19 | 8 | 30 | 36 | 26 | * | * |
2005 Jan 7-9 | 10 | 28 | 37 | 24 | * | 1 |
2004 Dec 17-19 | 13 | 28 | 34 | 25 | * | * |
2004 Oct 14-16 | 13 | 34 | 33 | 20 | * | * |
2004 Sep 3-5 ^ | 11 | 32 | 36 | 21 | -- | * |
2004 Aug 9-11 ^ | 8 | 26 | 36 | 30 | -- | * |
2004 Feb 9-12 | 10 | 30 | 36 | 24 | * | * |
2004 Jan 2-5 | 5 | 23 | 42 | 30 | * | * |
2003 Dec 5-7 | 9 | 28 | 38 | 25 | * | * |
2003 Aug 25-26 | 11 | 30 | 33 | 26 | * | -- |
2003 Jul 18-20 ^ | 6 | 24 | 38 | 32 | * | * |
2003 Apr 22-23 ^ | 8 | 26 | 39 | 26 | * | 1 |
2003 Mar 22-23 | 8 | 30 | 38 | 24 | -- | * |
2003 Feb 17-19 | 8 | 28 | 33 | 31 | * | -- |
2003 Feb 7-9 ^ | 13 | 35 | 34 | 18 | * | * |
2003 Jan 23-25 | 8 | 31 | 36 | 25 | -- | * |
2002 Sep 2-4 | 8 | 30 | 37 | 25 | * | * |
2002 May 28-29 | 9 | 31 | 37 | 22 | 1 | * |
2002 Apr 22-24 | 8 | 27 | 39 | 25 | 1 | * |
2002 Mar 4-7 | 12 | 33 | 32 | 23 | * | * |
2002 Feb 4-6 ^ | 8 | 27 | 39 | 25 | -- | 1 |
2001 Nov 26-27 | 8 | 27 | 34 | 30 | 1 | * |
2001 Nov 2-4 | 11 | 28 | 34 | 26 | -- | 1 |
2001 Oct 19-21 | 13 | 30 | 33 | 23 | * | 1 |
2001 Oct 11-14 | 18 | 33 | 35 | 14 | * | * |
2001 Oct 5-6 | 24 | 35 | 27 | 14 | * | * |
2001 Sep 21-22 | 14 | 35 | 32 | 18 | * | 1 |
2001 Sep 14-15 | 18 | 33 | 35 | 13 | * | 1 |
2001 Sep 11 | 23 | 35 | 24 | 16 | 1 | 1 |
2000 Apr 7-9 ^ | 4 | 20 | 41 | 34 | -- | 1 |
1998 Aug 20 | 10 | 22 | 38 | 29 | -- | 1 |
1996 Jul 20-21 | 13 | 26 | 34 | 27 | -- | * |
1996 Apr 9-10 | 13 | 22 | 33 | 32 | -- | * |
1995 Apr 21-23 | 14 | 28 | 33 | 24 | -- | 1 |
^ Asked of a half sample; * Less than 0.5%; (vol.) = Volunteered response | ||||||
Â鶹´«Ã½AV |
Great deal | Fair amount | Only a little | Not at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2024 Mar 1-20 | 43 | 23 | 19 | 14 | * |
2023 Mar 1-23 | 36 | 25 | 27 | 11 | -- |
2022 Mar 1-18 | 38 | 27 | 24 | 10 | * |
2021 Mar 1-15 | 36 | 27 | 27 | 10 | * |
2020 Mar 2-13 | 31 | 30 | 29 | 10 | * |
2019 Mar 1-10 | 33 | 27 | 29 | 11 | * |
2018 Mar 1-8 | 40 | 28 | 22 | 9 | 1 |
2017 Mar 1-5 | 40 | 26 | 23 | 10 | * |
2016 Mar 2-6 | 48 | 23 | 19 | 10 | * |
2015 Mar 5-8 | 51 | 24 | 16 | 9 | * |
2014 Mar 6-9 ^ | 39 | 24 | 26 | 11 | -- |
2013 Mar 7-10 | 34 | 29 | 26 | 10 | 1 |
2012 Mar 8-11 | 35 | 30 | 26 | 8 | * |
2011 Mar 3-6 | 40 | 29 | 22 | 9 | * |
2010 Mar 4-7 | 41 | 29 | 24 | 6 | * |
2008 Mar 6-9 | 40 | 33 | 20 | 7 | * |
2007 Mar 11-14 | 41 | 32 | 19 | 7 | * |
2006 Mar 13-16 | 45 | 31 | 18 | 6 | * |
2005 Mar 7-10 | 41 | 27 | 25 | 7 | * |
2004 Mar 8-11 | 42 | 28 | 22 | 8 | * |
2003 Mar 24-25 | 49 | 30 | 16 | 5 | * |
2002 Mar 4-7 | 49 | 26 | 20 | 5 | * |
^ Asked of a half sample; * Less than 0.5% | |||||
Â鶹´«Ã½AV |
Critical | Important | Not important | No opinion | |
---|---|---|---|---|
% | % | % | % | |
International terrorism | ||||
2024 Feb 1-20 | 71 | 23 | 5 | 2 |
2023 Feb 1-23 | 68 | 27 | 5 | * |
2022 Feb 1-17 | 71 | 25 | 3 | 1 |
2021 Feb 3-18 | 72 | 24 | 4 | * |
2019 Feb 1-10 | 71 | 24 | 5 | 1 |
2018 Feb 1-10 | 75 | 22 | 2 | 1 |
2016 Feb 3-7 | 79 | 18 | 2 | * |
2015 Feb 8-11 | 84 | 13 | 2 | 1 |
2014 Feb 6-9 | 77 | 19 | 2 | 1 |
2013 Feb 7-10 | 81 | 17 | 2 | 1 |
2010 Feb 1-3 | 81 | 16 | 2 | 1 |
2004 Feb 9-12 | 82 | 16 | 2 | * |
Cyberterrorism | ||||
2024 Feb 1-20 | 79 | 18 | 3 | * |
2023 Feb 1-23 | 84 | 13 | 2 | * |
2022 Feb 1-17 | 82 | 16 | 2 | * |
2021 Feb 3-18 | 82 | 16 | 2 | * |
2018 Feb 1-10 | 81 | 16 | 3 | 1 |
2016 Feb 3-7 | 73 | 22 | 3 | 1 |
Domestic terrorism | ||||
2022 Feb 1-17 | 68 | 28 | 6 | * |
* Less than 0.5% | ||||
Â鶹´«Ã½AV |
Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2024 | 18 | 34 | 17 | 27 | 5 |
2023 | 20 | 35 | 19 | 20 | 6 |
2022 | 14 | 33 | 22 | 25 | 6 |
2021 | 18 | 36 | 17 | 20 | 9 |
2020 | 27 | 41 | 17 | 10 | 5 |
2019 | 23 | 45 | 17 | 10 | 5 |
2018 | 16 | 47 | 21 | 12 | 5 |
2017 | 15 | 35 | 24 | 23 | 2 |
2016 | 11 | 32 | 23 | 32 | 3 |
2015 | 17 | 42 | 19 | 17 | 4 |
2014 | 22 | 47 | 15 | 12 | 4 |
2013 | 22 | 45 | 16 | 13 | 4 |
2012 | 23 | 49 | 14 | 10 | 5 |
2008 | 14 | 44 | 20 | 17 | 4 |
2007 | 13 | 40 | 26 | 18 | 3 |
2006 | 16 | 42 | 23 | 16 | 3 |
2005 | 14 | 44 | 22 | 17 | 3 |
2004 | 19 | 51 | 16 | 13 | 1 |
2003 | 11 | 43 | 26 | 17 | 3 |
2002 | 10 | 41 | 27 | 20 | 2 |
Â鶹´«Ã½AV |
Yes, a mistake | No, not a mistake | No opinion | |
---|---|---|---|
% | % | % | |
2022 Aug 1-23 | 50 | 46 | 3 |
2021 Sep 1-17 | 47 | 50 | 3 |
2021 Jul 6-21 | 47 | 46 | 6 |
2019 Aug 15-30 | 43 | 52 | 5 |
2015 Jun 2-7 | 42 | 54 | 4 |
2014 Feb 6-9 | 49 | 48 | 3 |
2013 Mar 7-10 | 44 | 51 | 5 |
2011 May 5-8 | 39 | 58 | 3 |
2011 Mar 25-27 | 42 | 53 | 5 |
2010 Nov 19-21 | 39 | 58 | 3 |
2010 Jul 27-Aug 1 | 43 | 52 | 4 |
2010 Jul 8-11 ^ | 38 | 58 | 4 |
2009 Nov 20-22 | 36 | 60 | 3 |
2009 Aug 31-Sep 2 | 37 | 61 | 2 |
2009 Jul 10-12 ^ | 36 | 61 | 3 |
2009 Jan 30-Feb 1 | 30 | 66 | 4 |
2008 Aug 21-23 ^ | 34 | 63 | 3 |
2008 Jul 25-27 | 28 | 68 | 4 |
2007 Aug 3-5 | 25 | 70 | 5 |
2004 Jul 19-21 | 25 | 72 | 3 |
2002 Jan 7-9 | 6 | 93 | 1 |
2001 Nov 8-11 | 9 | 89 | 2 |
2013-2019 WORDING: Looking back, do you think the United States made a mistake sending troops to fight in -- [ROTATED: Afghanistan in 2001 / Iraq in 2003]? ^ Asked of a half sample | |||
Â鶹´«Ã½AV |
U.S. and its allies | Neither side | The terrorists | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2021 Aug 2-17 | 28 | 49 | 22 | 1 |
2011 Aug 11-14 | 42 | 46 | 9 | 5 |
2007 Jun 11-14 | 29 | 50 | 20 | 2 |
2006 Aug 18-20 | 35 | 44 | 18 | 3 |
2006 Jun 9-11 | 38 | 41 | 16 | 4 |
2006 Jan 20-22 | 41 | 42 | 14 | 3 |
2005 Aug 28-30 ^ | 34 | 42 | 23 | 1 |
2005 Jul 7-10 | 34 | 44 | 21 | 1 |
2005 Jun 24-26 | 36 | 41 | 20 | 3 |
2005 Jan 7-9 | 37 | 42 | 20 | 1 |
2004 Oct 9-10 ^ | 38 | 41 | 19 | 2 |
2004 Jul 19-21 ^ | 40 | 41 | 16 | 3 |
2004 Jan 12-15 ^ | 51 | 35 | 14 | * |
2003 Oct 10-12 | 42 | 42 | 13 | 3 |
2003 Jul 18-20 | 48 | 34 | 15 | 3 |
2003 May 19-21 | 54 | 32 | 11 | 3 |
2003 Apr 22-23 | 65 | 28 | 5 | 2 |
2003 Mar 3-5 ^ | 37 | 43 | 17 | 3 |
2003 Jan 31-Feb 2 ^ | 35 | 44 | 16 | 5 |
2002 Dec 5-8 ^ | 33 | 46 | 19 | 2 |
2002 Oct 14-17 ^ | 32 | 44 | 21 | 3 |
2002 Aug 5-8 ^ | 37 | 46 | 14 | 3 |
2002 Jul 5-8 | 39 | 43 | 16 | 2 |
2002 Jun 21-23 | 33 | 49 | 14 | 4 |
2002 May 28-29 | 41 | 35 | 15 | 9 |
2002 Apr 22-24 | 47 | 39 | 10 | 4 |
2002 Mar 22-24 | 51 | 35 | 12 | 2 |
2002 Mar 4-7 | 53 | 34 | 10 | 3 |
2002 Jan 7-9 ^ | 66 | 25 | 7 | 2 |
2001 Dec 6-9 | 64 | 28 | 5 | 3 |
2001 Nov 8-11 ^ | 53 | 33 | 11 | 3 |
2001 Oct 11-14 | 42 | 44 | 11 | 3 |
* Less than 0.5%; ^ Asked of a half sample | ||||
Â鶹´«Ã½AV |
A great deal | A fair amount | Not very much | None at all | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2021 Aug 2-17 | 18 | 41 | 30 | 12 | * |
2017 Jun 7-11 | 27 | 43 | 23 | 6 | * |
2015 Dec 8-9 | 17 | 38 | 29 | 15 | 1 |
2015 Jun 2-7 | 19 | 48 | 26 | 7 | * |
2013 Apr 24-25 | 19 | 51 | 21 | 8 | 1 |
2011 Aug 11-14 | 22 | 53 | 18 | 6 | 1 |
2006 Aug 18-20 ^ | 16 | 57 | 23 | 4 | * |
2004 Apr 16-18 | 28 | 50 | 15 | 6 | 1 |
2004 Jan 2-5 | 31 | 50 | 15 | 4 | * |
2003 Aug 25-26 | 23 | 53 | 19 | 5 | * |
2003 Feb 7-9 | 29 | 53 | 14 | 4 | * |
2002 Sep 2-4 | 24 | 56 | 16 | 3 | 1 |
2002 Jun 7-8 | 27 | 49 | 17 | 5 | 2 |
2002 May 20-22 | 22 | 54 | 18 | 5 | 1 |
2002 Mar 8-9 | 24 | 58 | 15 | 2 | 1 |
2001 Sep 14-15 | 41 | 47 | 9 | 2 | 1 |
^ Asked of a half sample; * Less than 0.5% | |||||
Â鶹´«Ã½AV |
Yes, changed | No, have not | No opinion | |
---|---|---|---|
% | % | % | |
2021 Aug 2-17 ^ | 64 | 36 | * |
2011 Aug 11-14 ^ | 58 | 41 | 1 |
2007 Sep 7-8 ^ | 50 | 49 | 2 |
2006 Aug 18-20 ^ | 53 | 46 | 1 |
2004 Sep 3-5 ^ | 52 | 46 | 2 |
2002 Sep 2-4 ^ | 54 | 45 | 1 |
2002 Mar 8-9 ^ | 55 | 44 | 1 |
2001 Sep 11 | 49 | 45 | 6 |
^ Asked of a half sample | |||
Â鶹´«Ã½AV |
Yes, changed | No, have not | Too young/Not born (vol.) | No opinion | |
---|---|---|---|---|
% | % | % | % | |
2021 Aug 2-17 | 28 | 70 | 2 | * |
2011 Aug 11-14 ^ | 28 | 72 | -- | * |
2007 Sep 7-8 ^ | 29 | 71 | -- | * |
2006 Aug 18-20 ^ | 22 | 78 | -- | -- |
2004 Sep 3-5 ^ | 23 | 77 | -- | * |
2002 Sep 2-4 ^ | 18 | 82 | -- | * |
2002 Mar 8-9 ^ | 25 | 75 | -- | 0 |
^ Asked of a half sample; * Less than 0.5% | ||||
Â鶹´«Ã½AV |
Yes, less willing | No, not | More willing (vol.) | No opinion | |
---|---|---|---|---|
% | % | % | % | |
Fly on airplanes | ||||
2021 Aug 2-17 | 26 | 72 | 1 | 1 |
2017 Jun 7-11 | 32 | 66 | * | 2 |
2011 Jul 15-17 ^ | 24 | 72 | 1 | 3 |
2006 Aug 18-20 ^ | 30 | 67 | 1 | 2 |
2002 Sep 2-4 ^ | 33 | 65 | 1 | 1 |
2002 May 28-29 ^ | 27 | 69 | 1 | 3 |
2002 Mar 8-9 ^ | 33 | 64 | 1 | 2 |
2001 Sep 14-15 | 43 | 56 | * | 1 |
Go into skyscrapers | ||||
2021 Aug 2-17 | 27 | 70 | 1 | 2 |
2017 Jun 7-11 | 26 | 71 | * | 2 |
2011 Jul 15-17 ^ | 20 | 75 | 2 | 3 |
2006 Aug 18-20 ^ | 22 | 72 | 2 | 4 |
2002 Sep 2-4 ^ | 30 | 67 | 1 | 2 |
2002 May 28-29 ^ | 27 | 68 | 1 | 4 |
2002 Mar 8-9 ^ | 27 | 70 | 1 | 2 |
2001 Sep 14-15 | 35 | 63 | * | 2 |
Attend events where there are thousands of people | ||||
2021 Aug 2-17 | 37 | 60 | 2 | 1 |
2017 Jun 7-11 | 38 | 60 | 1 | 1 |
2011 Jul 15-17 ^ | 27 | 68 | 2 | 2 |
2006 Aug 18-20 ^ | 23 | 72 | 2 | 3 |
2002 Sep 2-4 ^ | 29 | 70 | * | 1 |
2002 Mar 8-9 ^ | 32 | 66 | 1 | 1 |
2001 Sep 14-15 | 30 | 69 | * | 1 |
Travel overseas | ||||
2021 Aug 2-17 | 36 | 62 | 1 | 1 |
2017 Jun 7-11 | 46 | 52 | 1 | 1 |
2011 Jul 15-17 ^ | 38 | 57 | 2 | 4 |
2006 Aug 18-20 ^ | 47 | 50 | 1 | 3 |
2002 Sep 2-4 ^ | 47 | 50 | * | 3 |
2002 May 28-29 ^ | 43 | 52 | 1 | 4 |
2002 Mar 8-9 ^ | 45 | 52 | 1 | 2 |
2001 Sep 14-15 | 48 | 48 | 1 | 3 |
* Less than 0.5%; (vol.)=volunteered response; 2002-2011 WORDING: As a result of events that occurred on Sept. 11, would you say that now you are less willing to [RANDOM ORDER], or not? | ||||
Â鶹´«Ã½AV |
Safer | Less safe | No change (vol.) | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Aug 15-30 | 39 | 51 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asked in rotation with Iraq War; (vol.) = volunteered response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Very likely | Somewhat likely | Not too likely | Not at all likely | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Jun 7-11 | 17 | 43 | 29 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Dec 8-9 | 31 | 36 | 22 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Jun 2-7 | 14 | 31 | 38 | 16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Apr 24-25 | 12 | 39 | 34 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Aug 11-14 | 7 | 31 | 42 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 May 2 | 17 | 45 | 27 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 Nov 20-22 | 10 | 29 | 36 | 21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Jul 6-8 | 10 | 37 | 40 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Jun 11-14 | 9 | 31 | 41 | 16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Aug 18-20 | 9 | 41 | 38 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Jul 21-23 | 10 | 36 | 42 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Jan 20-22 ^ | 14 | 35 | 38 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jul 22-24 | 12 | 45 | 32 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jul 7-10 | 12 | 43 | 35 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jun 16-19 | 4 | 31 | 45 | 18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jan 7-9 ^ | 8 | 31 | 44 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 17-19 ^ | 10 | 38 | 39 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Jul 19-21 ^ | 12 | 39 | 34 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Jan 9-11 ^ | 7 | 39 | 36 | 16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Aug 25-26 ^ | 10 | 44 | 35 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jul 18-20 ^ | 7 | 33 | 41 | 16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 May 19-21 | 12 | 45 | 32 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Mar 22-23 | 21 | 52 | 20 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Feb 7-9 ^ | 16 | 50 | 23 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Sep 13-16 ^ | 12 | 44 | 31 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Sep 2-4 | 12 | 48 | 28 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Jul 5-8 ^ | 15 | 41 | 30 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 May 20-22 ^ | 21 | 44 | 25 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Mar 8-9 ^ | 9 | 43 | 32 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Dec 14-16 ^ | 17 | 45 | 27 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Nov 2-4 ^ | 24 | 50 | 16 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Oct 19-21 ^ | 40 | 45 | 10 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Oct 7 | 41 | 42 | 9 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Sep 21-22 | 22 | 44 | 24 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Very effective | Somewhat effective | Not too effective | Not at all effective | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Dec 11-12 ^ | 46 | 33 | 11 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Very effective | Somewhat effective | Not too effective | Not at all effective | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Dec 11-12 ^ | 44 | 35 | 11 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Very effective | Somewhat effective | Not too effective | Not at all effective | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Dec 11-12 ^ | 42 | 29 | 9 | 16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Very effective | Somewhat effective | Not too effective | Not at all effective | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Dec 11-12 ^ | 38 | 32 | 14 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Very effective | Somewhat effective | Not too effective | Not at all effective | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
