Cloning
Line graph. Trend, 2001-2023 on the moral acceptability of cloning animals and cloning humans. Currently, 34% of Americans think it is morally acceptable to clone animals, while 12% think it is morally acceptable to clone humans.
Morally acceptable | Morally wrong | Depends on situation (vol.) | Not a moral issue (vol.) | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2023 May 1-24 | 34 | 61 | 2 | * | 3 |
2022 May 2-22 | 38 | 59 | 1 | * | 2 |
2021 May 3-18 | 36 | 63 | 1 | * | 1 |
2020 May 1-13 | 34 | 62 | 1 | 1 | 2 |
2019 May 1-12 | 31 | 66 | 1 | * | 2 |
2018 May 1-10 | 40 | 57 | 1 | * | 2 |
2017 May 3-7 | 32 | 63 | 1 | 1 | 2 |
2016 May 4-8 | 34 | 60 | 2 | 2 | 3 |
2015 May 6-10 | 34 | 60 | 2 | 1 | 3 |
2014 May 8-11 | 34 | 60 | 1 | 1 | 3 |
2013 May 2-7 | 34 | 60 | 1 | 1 | 3 |
2012 May 3-6 | 34 | 60 | 2 | 1 | 4 |
2011 May 5-8 | 32 | 62 | 2 | 1 | 3 |
2010 May 3-6 | 31 | 63 | 1 | 1 | 4 |
2009 May 7-10 | 34 | 63 | 1 | 1 | 2 |
2008 May 8-11 | 33 | 61 | 2 | 1 | 3 |
2007 May 10-13 | 36 | 59 | 2 | 1 | 3 |
2006 May 8-11 | 29 | 65 | 2 | 1 | 3 |
2005 May 2-5 | 35 | 61 | 1 | * | 3 |
2004 May 2-4 | 32 | 64 | 1 | 1 | 2 |
2003 May 5-7 | 29 | 68 | 1 | * | 2 |
2002 May 6-9 | 29 | 66 | 3 | 1 | 1 |
2001 May 10-14 | 31 | 63 | 2 | 1 | 3 |
*Less than 0.5%; (vol.) = Volunteered response | |||||
Â鶹´«Ã½AV |
Morally acceptable | Morally wrong | Depends on situation (vol.) | Not a moral issue (vol.) | No opinion | |
---|---|---|---|---|---|
% | % | % | % | % | |
2023 May 1-24 | 12 | 84 | 1 | * | 2 |
2022 May 2-22 | 11 | 85 | 2 | * | 2 |
2021 May 3-18 | 13 | 86 | * | * | * |
2020 May 1-13 | 12 | 85 | 1 | * | 2 |
2019 May 1-12 | 12 | 85 | * | * | 2 |
2018 May 1-10 | 16 | 81 | 1 | * | 1 |
2017 May 3-7 | 14 | 83 | * | 1 | 2 |
2016 May 4-8 | 13 | 81 | 2 | 1 | 4 |
2015 May 6-10 | 15 | 81 | 1 | 1 | 2 |
2014 May 8-11 | 13 | 83 | 2 | 1 | 2 |
2013 May 2-7 | 13 | 83 | 1 | 1 | 3 |
2012 May 3-6 | 10 | 86 | 1 | * | 3 |
2011 May 5-8 | 12 | 84 | 1 | * | 3 |
2010 May 3-6 | 9 | 88 | * | 1 | 3 |
2009 May 7-10 | 9 | 88 | * | * | 3 |
2008 May 8-11 | 11 | 85 | 1 | * | 2 |
2007 May 10-13 | 11 | 86 | 1 | * | 2 |
2006 May 8-11 | 8 | 88 | 1 | * | 3 |
2005 May 2-5 | 9 | 87 | 1 | 1 | 2 |
2004 May 2-4 | 9 | 88 | 1 | * | 2 |
2003 May 5-7 | 8 | 90 | 1 | * | 1 |
2002 May 6-9 | 7 | 90 | 2 | * | 1 |
2001 May 10-14 | 7 | 88 | 1 | 1 | 3 |
*Less than 0.5%; (vol.) = Volunteered response | |||||
Â鶹´«Ã½AV |
2003 Jan 13-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should not be banned | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should be allowed for research purposes | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should be banned | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other (vol.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No opinion | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vol.) = Volunteered response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Legal | Illegal | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jan 3-5 | 11 | 86 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Favor | Oppose | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endangered species to keep them from becoming extinct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 May 6-9 | 38 | 58 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dogs, Cats or other animals people keep as pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 May 6-9 | 15 | 82 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human organs or body parts used for medical transplants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 May 6-9 | 59 | 37 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human embryos for use in medical research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 May 6-9 | 34 | 61 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human cells from adults for use in medical research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 May 6-9 | 51 | 44 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designed specifically to result in birth of a human being | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 May 6-9 | 8 | 90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Favor | Oppose | Unsure | No answer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Apr 22-24 ^ | 39 | 36 | 25 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Favor | Oppose | No answer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Apr 22-24 ^ | 53 | 40 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Asked of a half sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
The Five Conditions Assessment
Discover a valuable tool for business owners, policymakers and investors to reliably assess companies' potential for growth.