Story Highlights
- 36% of Venezuelans would like to leave their country
- Most would like to move to a country within the region
- Young, educated Venezuelans most likely to want to move
WASHINGTON, D.C. -- If they could, millions more Venezuelans would join the estimated 3 million of their fellow citizens who have already fled the political and economic chaos in Venezuela under embattled President Nicolas Maduro.
In Â鶹´«Ã½AV surveys over the past three years, no fewer than one in three Venezuelans have said they wanted to leave their country permanently. That includes the 36% who said so late last year before the escalating political crisis and current international efforts to unseat Maduro. This percentage translates to about 8 million adults.
Venezuela's economic woes date back to the collapse of oil prices before Maduro. However, before Maduro's first full year as president in 2014, no more than 15% of Venezuelans expressed a desire to leave their country. In fact, before Maduro took office, the average saying they wanted to move was 13%. Since he took office, the average has more than doubled, to 28%.
On Maduro's watch, the country has spiraled deeper into economic and political trouble, and Venezuelans continue to face hyperinflation, shortages of food and medicine, and rising insecurity and violence. In this climate, citizens in record numbers have said they want to leave -- and millions have. The U.N. estimates that 3 million Venezuelans have left their country since 2015 (about 10% of the population), and that number could top 5 million by the end of this year.
Who Wants to Go?
Venezuela's youngest and most educated residents -- two groups that the country's future success depends on -- are the most likely to want to leave their country behind. A slim majority of Venezuelans aged 15 to 29 (51%) say they would like to leave their country. Although short of a majority, more than four in 10 Venezuelans with secondary (43%) or higher education (41%) say they would like to move to another country permanently.
Yes, would like to move | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 to 29 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 49 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50+ | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary or less | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College degree or higher | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV World Poll, 2018 |
Where Would They Go?
Most of the refugees and migrants who have left Venezuela have ended up dispersed throughout the immediate region. Neighboring Colombia has absorbed the lion's share, hosting more than 1 million Venezuelans and thousands more still arriving daily, followed by Peru, with more than half a million. Several hundred thousand have ended up in Ecuador, Argentina, Chile and Brazil.
The countries most affected by this massive exodus denounced the Venezuelan crisis and were among the first to recognize Juan Guaido as the country's interim president.
Many of these same countries are among the top most desired destinations for Venezuelans who say they would like to move. Thirteen percent of Venezuelans who would like to move say they would like to go to neighboring Colombia, 12% say they would like to move to Peru, and 11% say they would like to move to Chile.
% Mentioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peru | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV World Poll, 2018 |
It's interesting to note that no Venezuelans would like to move to Cuba (the country the socialist government of Venezuela has portrayed to its people for two decades as a model of society to follow), while the greatest percentage of those who want to move would like to move to the U.S., the country that has been portrayed as the opposite.
The 18% of potential migrants from Venezuela who say they would like to move to the U.S. permanently is slightly muted from previous years, but generally in line with the 17% who said so in 2017.
Bottom Line
The current exodus from Venezuela is the largest in Latin America's history, and is about on par with that of war-torn Syria and Afghanistan. This huge and unprecedented exodus is depriving the country of legions of its most qualified human resources, seriously compromising its future ability to rebuild itself -- while imposing at the same time a tremendous burden on neighboring countries that threatens to destabilize them.
These circumstances have made the Venezuelan crisis a true regional crisis. This is one of the reasons the international community has become so actively involved in trying to solve it, pledging to help Venezuela restore democracy and rebuild its economy and social fabric.
Gerver Torres is a research adviser for Â鶹´«Ã½AV and a senior associate at CSIS.