Sports
2023 | 2017 | 2013 | 2008 | 2007 | 2006 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Football | 41 | 37 | 39 | 41 | 43 | 43 | 34 | 37 |
Basketball | 10 | 9 | 12 | 9 | 11 | 12 | 12 | 13 |
Baseball | 9 | 11 | 14 | 10 | 13 | 11 | 12 | 10 |
Soccer | 5 | 7 | 4 | 3 | 2 | 2 | 3 | 2 |
Ice hockey | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 |
Auto racing | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 5 |
Tennis | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 |
Golf | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
Volleyball | 1 | 1 | * | 1 | * | * | 1 | -- |
Boxing | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
Gymnastics | 1 | 1 | * | 1 | 1 | 1 | * | 1 |
Motocross | 1 | 1 | * | * | * | * | * | 1 |
Ice/Figure skating | 1 | * | 1 | 1 | 2 | 3 | 3 | 4 |
Rodeo | 1 | * | * | * | * | * | 1 | 1 |
Track and field | * | * | 1 | * | * | * | * | * |
Fishing | * | * | 1 | * | -- | * | 1 | * |
Swimming | * | 1 | * | * | * | * | * | * |
Wrestling | * | 1 | * | * | 1 | * | 1 | 1 |
Bowling | * | -- | -- | -- | * | * | * | * |
Other | 7 | 5 | 4 | 6 | 3 | 3 | 4 | 4 |
None | 12 | 15 | 11 | 14 | 12 | 12 | 13 | 12 |
No opinion | * | * | * | * | 1 | * | * | 1 |
* Less than 0.5% | ||||||||
Â鶹´«Ã½AV |
Football | Baseball | Basketball | Soccer | Ice hockey | Auto racing | Figure skating | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
2023 Dec | 41 | 10 | 9 | 5 | 4 | 3 | 2 |
2017 Dec | 37 | 9 | 11 | 7 | 4 | 2 | 1 |
2013 Jun | 39 | 14 | 12 | 4 | 3 | 2 | 1 |
2008 Dec | 41 | 10 | 9 | 3 | 4 | 3 | 1 |
2007 Dec | 43 | 13 | 11 | 2 | 4 | 3 | 2 |
2006 Dec | 43 | 11 | 12 | 2 | 2 | 4 | 3 |
2005 Dec | 34 | 12 | 12 | 3 | 4 | 5 | 3 |
2004 Dec | 37 | 10 | 13 | 2 | 3 | 5 | 4 |
2003 Dec | 37 | 10 | 14 | 2 | 5 | 5 | 6 |
2002 Dec | 37 | 12 | 13 | 2 | 3 | 5 | 4 |
2001 Mar | 28 | 12 | 16 | 2 | 3 | 6 | 4 |
2000 Mar-Apr | 33 | 13 | 15 | 2 | 5 | 5 | 4 |
1998 Nov | 36 | 16 | 12 | 2 | 3 | 3 | 2 |
1997 Apr^ | 30 | 14 | 17 | 2 | 3 | 7 | 2 |
1995 Apr | 32 | 16 | 15 | 1 | 3 | 2 | 2 |
1994 Sep | 37 | 16 | 13 | 2 | 1 | 2 | 3 |
1994 Aug | 35 | 21 | 11 | 2 | 3 | 2 | 3 |
1992 Sept | 38 | 16 | 12 | 1 | 4 | 2 | 2 |
1990 Feb | 35 | 16 | 15 | 1 | 3 | 1 | 2 |
1981 Jan | 38 | 16 | 9 | 2 | 2 | 1 | 2 |
1972 Oct | 32 | 24 | 9 | * | 4 | 2 | 1 |
1972 Jan | 38 | 19 | 10 | * | 5 | * | * |
1960 Dec | 21 | 34 | 9 | * | 3 | * | 1 |
1948 Apr | 17 | 39 | 10 | * | 3 | 1 | * |
1937 Mar | 23 | 34 | 8 | * | 2 | 1 | 1 |
* Less than 0.5%; ^ WORDING: What is your favorite sport to follow? | |||||||
Â鶹´«Ã½AV |
Yes, a fan | Somewhat of a fan (vol.) | No, not a fan | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Apr 17-30 | 54 | 3 | 43 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Oct 10-11 | 47 | 4 | 48 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Dec 19-22 | 48 | 5 | 47 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 5-8 | 43 | 9 | 48 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Mar 26-28 | 46 | 10 | 44 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional football | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Apr 17-30 | 59 | 3 | 38 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Oct 10-11 | 54 | 3 | 44 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Dec 19-22 | 63 | 4 | 32 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 5-8 | 58 | 6 | 36 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Mar 26-28 | 54 | 9 | 37 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Apr 17-30 | 44 | 3 | 53 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Oct 10-11 | 36 | 4 | 60 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Dec 19-22 | 33 | 4 | 63 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 5-8 | 33 | 5 | 61 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Mar 26-28 | 36 | 8 | 55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional ice hockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Apr 17-30 | 32 | 3 | 65 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Oct 10-11 | 24 | 4 | 72 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Dec 19-22 | 22 | 2 | 76 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 5-8 | 18 | 5 | 77 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Mar 26-28 | 24 | 7 | 69 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College football | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Apr 17-30 | 52 | 2 | 45 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Oct 10-11 | 52 | 4 | 44 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Dec 19-22 | 49 | 5 | 46 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 5-8 | 47 | 7 | 46 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Mar 26-28 | 44 | 9 | 46 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Apr 17-30 | 43 | 3 | 54 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Oct 10-11 | 34 | 4 | 62 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Dec 19-22 | 37 | 3 | 61 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 5-8 | 35 | 6 | 59 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Mar 26-28 | 38 | 9 | 52 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Apr 17-30 | 33 | 4 | 63 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Oct 10-11 | 27 | 5 | 68 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Dec 19-22 | 24 | 4 | 72 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 5-8 | 25 | 5 | 69 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Mar 26-28 | 31 | 8 | 61 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Apr 17-30 | 31 | 4 | 65 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Oct 10-11 | 24 | 4 | 71 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Dec 19-22 | 19 | 4 | 77 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Apr 17-30 | 68 | 3 | 28 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Oct 10-11 | 60 | 3 | 36 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Dec 19-22 | 69 | 6 | 25 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional golf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Apr 17-30 | 32 | 4 | 64 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 5-8 | 22 | 8 | 70 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Mar 26-28 | 27 | 9 | 64 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 5-8 | 18 | 6 | 76 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Mar 26-28 | 19 | 9 | 71 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 5-8 | 34 | 7 | 58 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Mar 26-28 | 40 | 10 | 50 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 5-8 | 8 | 2 | 89 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Mar 26-28 | 12 | 3 | 85 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5%; ^ Asked on Â鶹´«Ã½AV Daily tracking survey; (vol.)=volunteered response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
Yes, a sports fan | No, not a sports fan | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Jun 2-7 | 59 | 41 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 Aug 6-9 | 56 | 44 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 Feb 20-22 | 63 | 36 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Jul 25-27 | 61 | 38 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Jun 1-3 | 54 | 45 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 May 5-7 | 56 | 44 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Feb 25-27 | 63 | 37 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Feb 4-6 | 58 | 42 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Jan 7-9 | 56 | 44 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Dec 17-19 | 57 | 43 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Jan 9-11 | 62 | 38 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jul 25-27 | 63 | 37 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jun 27-29 | 57 | 42 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Apr 22-23 | 61 | 39 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Mar 14-15 | 66 | 34 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Feb 24-26 | 61 | 39 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Jan 3-5 | 62 | 38 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Dec 9-10 | 62 | 38 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Aug 24-26 | 57 | 42 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Jan 15-16 | 58 | 42 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Apr 28-30 | 62 | 37 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â鶹´«Ã½AV |
The Five Conditions Assessment
Discover a valuable tool for business owners, policymakers and investors to reliably assess companies' potential for growth.